Post by nybombers3 on Feb 11, 2024 7:26:05 GMT -8
Most Valuable Player: PG Penny Hardaway Wizards PG 82 39.3 27.6 6.6 11.1 2.8 0.6 3.2 .472 .826 .417
Defensive Player Of The Year: C Dikembe Mutombo Pacers C 86 38.8 10.8 14.0 2.5 1.0 3.8 1.8 .432 .660 .000
Rookie Of The Year : PG Baron Davis Knicks PG 79 34.6 16.5 5.1 8.5 1.9 0.3 2.9 .431 .762 .375
Sixth Man Of The Year: PF LaPhonso Ellis Wizards PF 80 34.8 18.5 10.1 1.5 1.0 0.5 1.8 .441 .810 .379
All League First Team
C Shaquille O'Neal Kings C 82 38.5 31.8 15.4 3.6 1.1 3.3 3.0 .490 .507 .500
PF Chris Webber Lakers PF 80 36.2 21.9 12.5 5.1 1.2 2.2 2.8 .457 .743 .402
SF Toni Kukoc Suns SF 82 38.0 28.5 7.7 4.8 1.6 0.5 2.5 .464 .869 .437
SG Eddie Jones Thunder SG 80 39.4 31.8 7.7 3.1 2.9 0.6 2.6 .478 .884 .409
PG Penny Hardaway Wizards PG 82 39.3 27.6 6.6 11.1 2.8 0.6 3.2 .472 .826 .417
All League Second Team
C Hakeem Olajuwon Nuggets C 70 36.5 20.9 13.0 2.5 1.8 3.1 1.7 .508 .799 .400
PF Alonzo Mourning Nuggets PF 77 35.9 21.4 12.0 1.5 1.0 3.5 1.8 .489 .762 .000
SF Kevin Garnett Suns SF 82 34.4 22.1 11.5 3.0 1.2 2.8 1.8 .440 .786 .346
SG Scottie Pippen Mavericks SG 82 39.3 27.5 8.5 4.5 1.9 0.2 2.3 .482 .832 .398
PG Stephon Marbury 76ers PG 82 39.9 29.9 4.7 10.7 1.8 0.2 2.4 .475 .832 .423
All League Third Team
C Vlade Divac Hawks C 82 35.3 13.0 12.5 3.9 1.1 2.2 1.7 .439 .749 .327
PF David Robinson Warriors PF 84 33.9 15.8 11.8 2.1 1.4 3.1 1.7 .446 .698 .000
SF Grant Hill Mavericks SF 82 36.7 20.0 10.1 5.2 1.5 0.4 1.9 .480 .780 .430
SG Latrell Sprewell Warriors SG 82 39.3 29.2 8.4 4.9 2.1 0.7 3.5 .474 .805 .373
PG Steve Nash Clippers PG 79 38.3 21.3 4.7 11.5 1.5 0.2 2.0 .472 .942 .403
All Defensive First Team
C Dikembe Mutombo Pacers C 86 38.8 10.8 14.0 2.5 1.0 3.8 1.8 .432 .660 .000
PF David Robinson Warriors PF 84 33.9 15.8 11.8 2.1 1.4 3.1 1.7 .446 .698 .000
SF Kevin Garnett Suns SF 82 34.4 22.1 11.5 3.0 1.2 2.8 1.8 .440 .786 .346
SG Eddie Jones Thunder SG 80 39.4 31.8 7.7 3.1 2.9 0.6 2.6 .478 .884 .409
PG Penny Hardaway Wizards PG 82 39.3 27.6 6.6 11.1 2.8 0.6 3.2 .472 .826 .417
All Defensive Second Team
C Shaquille O'Neal Kings C 82 38.5 31.8 15.4 3.6 1.1 3.3 3.0 .490 .507 .500
PF Alonzo Mourning Nuggets PF 77 35.9 21.4 12.0 1.5 1.0 3.5 1.8 .489 .762 .000
SF Andrei Kirilenko Magic SF 82 36.2 11.3 8.5 4.1 2.2 1.6 1.4 .434 .753 .217
SG Allen Iverson 76ers SG 82 38.5 24.9 6.8 4.5 3.1 0.2 2.6 .437 .813 .404
PG Jason Kidd Bucks PG 77 37.1 23.4 6.3 10.3 2.8 0.4 2.5 .446 .791 .366
All Rookie First Team
C Francisco Elson Bucks C 82 20.5 3.1 5.9 1.2 0.4 0.7 0.6 .418 .775 .000
PF Elton Brand Timberwolves PF 80 29.3 14.0 10.0 1.6 0.8 1.3 1.5 .453 .678 .000
SF Andrei Kirilenko Magic SF 82 36.2 11.3 8.5 4.1 2.2 1.6 1.4 .434 .753 .217
SG Richard Hamilton Heat SG 77 34.5 24.6 5.3 3.2 1.8 0.1 1.7 .483 .890 .318
PG Baron Davis Knicks PG 79 34.6 16.5 5.1 8.5 1.9 0.3 2.9 .431 .762 .375
All Rookie Second Team
C Calvin Booth Timberwolves C 82 18.7 3.5 5.4 0.8 0.6 0.9 0.5 .396 .768 .000
PF Kris Clack Lakers PF 77 30.4 8.7 6.6 1.8 1.2 1.1 0.7 .484 .764 .377
SF Ron Artest Hornets SF 82 35.2 14.1 6.2 3.3 2.2 0.3 1.7 .430 .718 .311
SG Manu Ginobili Lakers SG 82 33.7 25.1 5.3 2.7 1.2 0.1 1.5 .470 .844 .424
PG Steve Francis Hornets PG 82 32.1 14.3 5.4 6.7 1.6 0.2 3.1 .449 .821 .293
Defensive Player Of The Year: C Dikembe Mutombo Pacers C 86 38.8 10.8 14.0 2.5 1.0 3.8 1.8 .432 .660 .000
Rookie Of The Year : PG Baron Davis Knicks PG 79 34.6 16.5 5.1 8.5 1.9 0.3 2.9 .431 .762 .375
Sixth Man Of The Year: PF LaPhonso Ellis Wizards PF 80 34.8 18.5 10.1 1.5 1.0 0.5 1.8 .441 .810 .379
All League First Team
C Shaquille O'Neal Kings C 82 38.5 31.8 15.4 3.6 1.1 3.3 3.0 .490 .507 .500
PF Chris Webber Lakers PF 80 36.2 21.9 12.5 5.1 1.2 2.2 2.8 .457 .743 .402
SF Toni Kukoc Suns SF 82 38.0 28.5 7.7 4.8 1.6 0.5 2.5 .464 .869 .437
SG Eddie Jones Thunder SG 80 39.4 31.8 7.7 3.1 2.9 0.6 2.6 .478 .884 .409
PG Penny Hardaway Wizards PG 82 39.3 27.6 6.6 11.1 2.8 0.6 3.2 .472 .826 .417
All League Second Team
C Hakeem Olajuwon Nuggets C 70 36.5 20.9 13.0 2.5 1.8 3.1 1.7 .508 .799 .400
PF Alonzo Mourning Nuggets PF 77 35.9 21.4 12.0 1.5 1.0 3.5 1.8 .489 .762 .000
SF Kevin Garnett Suns SF 82 34.4 22.1 11.5 3.0 1.2 2.8 1.8 .440 .786 .346
SG Scottie Pippen Mavericks SG 82 39.3 27.5 8.5 4.5 1.9 0.2 2.3 .482 .832 .398
PG Stephon Marbury 76ers PG 82 39.9 29.9 4.7 10.7 1.8 0.2 2.4 .475 .832 .423
All League Third Team
C Vlade Divac Hawks C 82 35.3 13.0 12.5 3.9 1.1 2.2 1.7 .439 .749 .327
PF David Robinson Warriors PF 84 33.9 15.8 11.8 2.1 1.4 3.1 1.7 .446 .698 .000
SF Grant Hill Mavericks SF 82 36.7 20.0 10.1 5.2 1.5 0.4 1.9 .480 .780 .430
SG Latrell Sprewell Warriors SG 82 39.3 29.2 8.4 4.9 2.1 0.7 3.5 .474 .805 .373
PG Steve Nash Clippers PG 79 38.3 21.3 4.7 11.5 1.5 0.2 2.0 .472 .942 .403
All Defensive First Team
C Dikembe Mutombo Pacers C 86 38.8 10.8 14.0 2.5 1.0 3.8 1.8 .432 .660 .000
PF David Robinson Warriors PF 84 33.9 15.8 11.8 2.1 1.4 3.1 1.7 .446 .698 .000
SF Kevin Garnett Suns SF 82 34.4 22.1 11.5 3.0 1.2 2.8 1.8 .440 .786 .346
SG Eddie Jones Thunder SG 80 39.4 31.8 7.7 3.1 2.9 0.6 2.6 .478 .884 .409
PG Penny Hardaway Wizards PG 82 39.3 27.6 6.6 11.1 2.8 0.6 3.2 .472 .826 .417
All Defensive Second Team
C Shaquille O'Neal Kings C 82 38.5 31.8 15.4 3.6 1.1 3.3 3.0 .490 .507 .500
PF Alonzo Mourning Nuggets PF 77 35.9 21.4 12.0 1.5 1.0 3.5 1.8 .489 .762 .000
SF Andrei Kirilenko Magic SF 82 36.2 11.3 8.5 4.1 2.2 1.6 1.4 .434 .753 .217
SG Allen Iverson 76ers SG 82 38.5 24.9 6.8 4.5 3.1 0.2 2.6 .437 .813 .404
PG Jason Kidd Bucks PG 77 37.1 23.4 6.3 10.3 2.8 0.4 2.5 .446 .791 .366
All Rookie First Team
C Francisco Elson Bucks C 82 20.5 3.1 5.9 1.2 0.4 0.7 0.6 .418 .775 .000
PF Elton Brand Timberwolves PF 80 29.3 14.0 10.0 1.6 0.8 1.3 1.5 .453 .678 .000
SF Andrei Kirilenko Magic SF 82 36.2 11.3 8.5 4.1 2.2 1.6 1.4 .434 .753 .217
SG Richard Hamilton Heat SG 77 34.5 24.6 5.3 3.2 1.8 0.1 1.7 .483 .890 .318
PG Baron Davis Knicks PG 79 34.6 16.5 5.1 8.5 1.9 0.3 2.9 .431 .762 .375
All Rookie Second Team
C Calvin Booth Timberwolves C 82 18.7 3.5 5.4 0.8 0.6 0.9 0.5 .396 .768 .000
PF Kris Clack Lakers PF 77 30.4 8.7 6.6 1.8 1.2 1.1 0.7 .484 .764 .377
SF Ron Artest Hornets SF 82 35.2 14.1 6.2 3.3 2.2 0.3 1.7 .430 .718 .311
SG Manu Ginobili Lakers SG 82 33.7 25.1 5.3 2.7 1.2 0.1 1.5 .470 .844 .424
PG Steve Francis Hornets PG 82 32.1 14.3 5.4 6.7 1.6 0.2 3.1 .449 .821 .293