Post by nybombers3 on Feb 25, 2024 4:26:48 GMT -8
Most Valuable Player: PG Jason Kidd Bucks PG 82 39.5 26.2 7.2 11.9 3.3 0.2 2.3 .451 .751 .329
Defensive Player Of The Year: C Hakeem Olajuwon Nuggets C 82 34.9 18.9 11.9 2.1 1.5 3.3 1.7 .475 .843 .216
Rookie Of The Year: SG Jamal Crawford Pacers SG 82 31.4 22.2 3.3 4.0 1.3 0.1 1.5 .499 .891 .444
Sixth Man Of The Year: PF LaPhonso Ellis Wizards LaPhonso Ellis PF 82 33.4 21.5 9.4 1.4 1.0 0.5 1.6 .477 .853 .448
All League First Team
C Tim Duncan Raptors C 81 35.7 23.1 12.4 2.8 1.3 2.3 1.4 .466 .812 .500
PF Alonzo Mourning Nuggets PF 82 35.6 18.8 11.6 1.2 1.2 3.5 1.4 .495 .729 .000
SF Kobe Bryant Lakers SF 77 39.3 32.7 7.3 5.6 2.5 0.5 2.1 .503 .959 .480
SG Kerry Kittles Bulls SG 76 34.5 30.2 6.2 3.8 2.6 0.2 1.9 .473 .900 .433
PG Jason Kidd Bucks PG 82 39.5 26.2 7.2 11.9 3.3 0.2 2.3 .451 .751 .329
All League Second Team
C Shaquille O'Neal Kings C 77 37.0 25.0 14.4 3.6 1.0 3.4 2.8 .492 .527 .000
PF Chris Webber Lakers PF 75 35.1 18.9 11.8 4.4 0.9 1.9 2.4 .439 .773 .265
SF Tracy McGrady Timberwolves SF 82 36.3 27.5 8.2 4.7 1.5 0.5 2.0 .468 .834 .418
SG Ray Allen Hornets SG 79 36.3 29.7 6.6 4.0 1.5 0.3 2.1 .479 .881 .469
PG Penny Hardaway Wizards PG 82 38.8 28.1 6.5 10.7 2.5 0.3 2.9 .465 .826 .403
All League Third Team
C Hakeem Olajuwon Nuggets C 82 34.9 18.9 11.9 2.1 1.5 3.3 1.7 .475 .843 .216
PF Rasheed Wallace Jazz PF 82 37.5 18.9 12.4 1.4 1.0 1.8 1.4 .428 .695 .367
SF Antoine Walker Cavaliers SF 82 38.1 27.9 8.9 2.5 1.8 0.9 2.1 .496 .772 .381
SG Scottie Pippen Nuggets SG 82 37.5 24.7 7.5 4.8 1.5 0.3 2.4 .461 .813 .364
PG Steve Nash Timberwolves PG 80 38.8 27.4 4.3 10.8 1.9 0.2 2.0 .491 .951 .405
All Defensive First Team
C Hakeem Olajuwon Nuggets C 82 34.9 18.9 11.9 2.1 1.5 3.3 1.7 .475 .843 .216
PF Alonzo Mourning Nuggets PF 82 35.6 18.8 11.6 1.2 1.2 3.5 1.4 .495 .729 .000
SF Kevin Garnett Suns Kevin Garnett SF 75 34.5 19.6 11.3 3.6 0.8 2.9 1.9 .455 .716 .392
SG Doug Christie Cavaliers SG 77 38.0 16.7 7.9 3.3 2.3 0.4 2.4 .455 .855 .393
PG Jason Kidd Bucks PG 82 39.5 26.2 7.2 11.9 3.3 0.2 2.3 .451 .751 .329
All Defensive Second Team
C Dikembe Mutombo Suns C 81 34.2 10.2 13.4 2.0 0.9 3.4 1.1 .409 .709 .000
PF Cherokee Parks Kings PF 82 32.3 7.3 10.4 1.2 1.2 2.3 0.8 .410 .689 .278
SF Andrei Kirilenko Magic SF 82 34.6 11.1 8.0 3.5 1.8 1.4 1.5 .426 .727 .373
SG Kerry Kittles Bulls SG 76 34.5 30.2 6.2 3.8 2.6 0.2 1.9 .473 .900 .433
PG Jeff McInnis Raptors PG 82 35.8 19.9 4.9 8.9 1.6 1.3 2.6 .462 .925 .447
All Rookie First Team
C Jamaal Magloire Timberwolves C 82 29.3 7.9 9.0 1.5 0.4 1.4 1.1 .432 .721 .000
PF Kenyon Martin Rockets PF 82 32.3 10.4 10.7 2.5 0.9 2.2 1.6 .395 .616 .000
SF Hedo Turkoglu Kings SF 80 32.2 20.6 5.9 3.2 1.2 0.2 2.0 .468 .824 .401
SG Jamal Crawford Pacers SG 82 31.4 22.2 3.3 4.0 1.3 0.1 1.5 .499 .891 .444
PG Khalid El-Amin Rockets PG 82 27.3 8.3 2.6 5.6 1.2 0.1 2.3 .423 .779 .268
All Rookie Second Team
C Joel Przybilla Bulls C 71 27.1 5.4 10.2 1.3 0.6 2.0 1.2 .366 .614 .000
PF Malik Allen Warriors PF 80 29.9 7.4 9.1 1.5 0.6 1.7 1.1 .418 .791 .000
SF Darius Miles Trail Blazers SF 86 24.4 8.6 6.3 1.6 0.9 0.6 1.0 .409 .623 .071
SG Michael Redd Celtics SG 66 32.2 19.0 5.5 2.1 1.2 0.1 1.4 .455 .814 .421
PG Speedy Claxton Spurs PG 78 18.9 6.5 2.1 4.2 1.1 0.1 1.9 .393 .777 .214
Defensive Player Of The Year: C Hakeem Olajuwon Nuggets C 82 34.9 18.9 11.9 2.1 1.5 3.3 1.7 .475 .843 .216
Rookie Of The Year: SG Jamal Crawford Pacers SG 82 31.4 22.2 3.3 4.0 1.3 0.1 1.5 .499 .891 .444
Sixth Man Of The Year: PF LaPhonso Ellis Wizards LaPhonso Ellis PF 82 33.4 21.5 9.4 1.4 1.0 0.5 1.6 .477 .853 .448
All League First Team
C Tim Duncan Raptors C 81 35.7 23.1 12.4 2.8 1.3 2.3 1.4 .466 .812 .500
PF Alonzo Mourning Nuggets PF 82 35.6 18.8 11.6 1.2 1.2 3.5 1.4 .495 .729 .000
SF Kobe Bryant Lakers SF 77 39.3 32.7 7.3 5.6 2.5 0.5 2.1 .503 .959 .480
SG Kerry Kittles Bulls SG 76 34.5 30.2 6.2 3.8 2.6 0.2 1.9 .473 .900 .433
PG Jason Kidd Bucks PG 82 39.5 26.2 7.2 11.9 3.3 0.2 2.3 .451 .751 .329
All League Second Team
C Shaquille O'Neal Kings C 77 37.0 25.0 14.4 3.6 1.0 3.4 2.8 .492 .527 .000
PF Chris Webber Lakers PF 75 35.1 18.9 11.8 4.4 0.9 1.9 2.4 .439 .773 .265
SF Tracy McGrady Timberwolves SF 82 36.3 27.5 8.2 4.7 1.5 0.5 2.0 .468 .834 .418
SG Ray Allen Hornets SG 79 36.3 29.7 6.6 4.0 1.5 0.3 2.1 .479 .881 .469
PG Penny Hardaway Wizards PG 82 38.8 28.1 6.5 10.7 2.5 0.3 2.9 .465 .826 .403
All League Third Team
C Hakeem Olajuwon Nuggets C 82 34.9 18.9 11.9 2.1 1.5 3.3 1.7 .475 .843 .216
PF Rasheed Wallace Jazz PF 82 37.5 18.9 12.4 1.4 1.0 1.8 1.4 .428 .695 .367
SF Antoine Walker Cavaliers SF 82 38.1 27.9 8.9 2.5 1.8 0.9 2.1 .496 .772 .381
SG Scottie Pippen Nuggets SG 82 37.5 24.7 7.5 4.8 1.5 0.3 2.4 .461 .813 .364
PG Steve Nash Timberwolves PG 80 38.8 27.4 4.3 10.8 1.9 0.2 2.0 .491 .951 .405
All Defensive First Team
C Hakeem Olajuwon Nuggets C 82 34.9 18.9 11.9 2.1 1.5 3.3 1.7 .475 .843 .216
PF Alonzo Mourning Nuggets PF 82 35.6 18.8 11.6 1.2 1.2 3.5 1.4 .495 .729 .000
SF Kevin Garnett Suns Kevin Garnett SF 75 34.5 19.6 11.3 3.6 0.8 2.9 1.9 .455 .716 .392
SG Doug Christie Cavaliers SG 77 38.0 16.7 7.9 3.3 2.3 0.4 2.4 .455 .855 .393
PG Jason Kidd Bucks PG 82 39.5 26.2 7.2 11.9 3.3 0.2 2.3 .451 .751 .329
All Defensive Second Team
C Dikembe Mutombo Suns C 81 34.2 10.2 13.4 2.0 0.9 3.4 1.1 .409 .709 .000
PF Cherokee Parks Kings PF 82 32.3 7.3 10.4 1.2 1.2 2.3 0.8 .410 .689 .278
SF Andrei Kirilenko Magic SF 82 34.6 11.1 8.0 3.5 1.8 1.4 1.5 .426 .727 .373
SG Kerry Kittles Bulls SG 76 34.5 30.2 6.2 3.8 2.6 0.2 1.9 .473 .900 .433
PG Jeff McInnis Raptors PG 82 35.8 19.9 4.9 8.9 1.6 1.3 2.6 .462 .925 .447
All Rookie First Team
C Jamaal Magloire Timberwolves C 82 29.3 7.9 9.0 1.5 0.4 1.4 1.1 .432 .721 .000
PF Kenyon Martin Rockets PF 82 32.3 10.4 10.7 2.5 0.9 2.2 1.6 .395 .616 .000
SF Hedo Turkoglu Kings SF 80 32.2 20.6 5.9 3.2 1.2 0.2 2.0 .468 .824 .401
SG Jamal Crawford Pacers SG 82 31.4 22.2 3.3 4.0 1.3 0.1 1.5 .499 .891 .444
PG Khalid El-Amin Rockets PG 82 27.3 8.3 2.6 5.6 1.2 0.1 2.3 .423 .779 .268
All Rookie Second Team
C Joel Przybilla Bulls C 71 27.1 5.4 10.2 1.3 0.6 2.0 1.2 .366 .614 .000
PF Malik Allen Warriors PF 80 29.9 7.4 9.1 1.5 0.6 1.7 1.1 .418 .791 .000
SF Darius Miles Trail Blazers SF 86 24.4 8.6 6.3 1.6 0.9 0.6 1.0 .409 .623 .071
SG Michael Redd Celtics SG 66 32.2 19.0 5.5 2.1 1.2 0.1 1.4 .455 .814 .421
PG Speedy Claxton Spurs PG 78 18.9 6.5 2.1 4.2 1.1 0.1 1.9 .393 .777 .214