Post by nybombers3 on Mar 20, 2024 14:22:09 GMT -8
Most Valuable Player: PG Penny Hardaway Wizards PG 82 38.7 27.8 6.5 10.9 2.5 0.5 3.0 .478 .847 .435
Defensive Player Of The Year: C Shaquille O'Neal Kings C 82 37.0 22.2 14.3 4.1 1.3 2.9 2.4 .508 .494 .000
Rookie Of The Year: PF Pau Gasol Clippers PF 82 31.2 14.2 10.4 2.0 0.8 1.0 1.8 .434 .797 .320
Sixth Man Of The Year: PF LaPhonso Ellis Wizards LaPhonso Ellis PF 73 32.3 20.7 9.6 1.5 0.6 0.5 1.9 .467 .881 .395
All League First Team
C Shaquille O'Neal Kings C 82 37.0 22.2 14.3 4.1 1.3 2.9 2.4 .508 .494 .000
PF Chris Webber Lakers PF 82 36.5 18.4 12.1 4.5 1.1 1.9 2.6 .438 .750 .341
SF Kobe Bryant Lakers SF 77 38.1 30.6 7.7 5.6 2.4 0.7 2.1 .494 .900 .496
SG Kerry Kittles Bulls G 82 38.8 33.6 6.1 3.7 2.5 0.4 1.7 .482 .914 .450
PG Penny Hardaway Wizards PG 82 38.7 27.8 6.5 10.9 2.5 0.5 3.0 .478 .847 .435
All League Second Team
C Tim Duncan Raptors C 82 35.5 22.4 12.3 2.5 1.2 2.4 1.6 .499 .825 .000
PF Elton Brand Timberwolves PF 77 35.5 20.8 11.5 2.0 1.0 2.4 1.6 .496 .702 .000
SF Tracy McGrady Timberwolves Tracy McGrady SF 82 38.8 27.5 8.6 5.4 1.7 0.4 2.4 .471 .845 .43
SG Allen Iverson 76ers SG 81 39.1 28.9 6.9 4.8 2.7 0.2 2.5 .472 .820 .438
PG Jason Kidd Bucks PG 78 39.1 26.1 6.7 11.1 3.1 0.3 2.3 .439 .796 .391
All League Third Team
C Rasheed Wallace Jazz C 82 36.7 22.3 13.1 2.4 0.9 1.8 1.4 .429 .716 .404
PF Alonzo Mourning Nuggets PF 76 36.6 16.5 11.7 1.6 0.8 3.8 1.5 .438 .734 .000
SF Grant Hill Rockets SF 80 38.2 27.4 9.6 5.3 1.5 0.6 3.0 .468 .777 .385
SG Richard Hamilton Heat SG 82 38.6 32.5 5.3 3.3 2.1 0.3 1.8 .481 .909 .366
PG Steve Nash Timberwolves PG 82 39.1 24.8 4.1 10.9 1.9 0.1 1.6 .471 .940 .420
All Defensive First Team
C Shaquille O'Neal Kings C 82 37.0 22.2 14.3 4.1 1.3 2.9 2.4 .508 .494 .000
PF Alonzo Mourning Nuggets PF 76 36.6 16.5 11.7 1.6 0.8 3.8 1.5 .438 .734 .000
SF Andrei Kirilenko Magic SF 77 35.5 12.1 9.6 3.4 1.9 2.3 1.1 .418 .757 .319
SG Allen Iverson 76ers SG 81 39.1 28.9 6.9 4.8 2.7 0.2 2.5 .472 .820 .438
PG Jason Kidd Bucks PG 78 39.1 26.1 6.7 11.1 3.1 0.3 2.3 .439 .796 .391
All Defensive Second Team
C Jermaine O'Neal Hornets C 82 36.7 15.0 13.2 2.5 0.7 3.5 1.6 .435 .789 1.000
PF Cherokee Parks Kings PF 82 32.7 7.4 10.5 1.4 1.3 2.5 0.7 .439 .781 .238
SF Kevin Garnett Suns SF 76 36.6 19.4 10.6 3.4 1.2 2.4 2.3 .435 .732 .357
SG Kerry Kittles Bulls G 82 38.8 33.6 6.1 3.7 2.5 0.4 1.7 .482 .914 .450
PG Gary Payton Warriors PG 81 39.3 22.8 6.0 8.8 3.1 0.2 2.9 .449 .861 .381
All Rookie First Team
C Tyson Chandler Nets C 82 27.0 6.4 8.9 1.3 0.7 1.9 1.1 .475 .695 .000
PF Pau Gasol Clippers PF 82 31.2 14.2 10.4 2.0 0.8 1.0 1.8 .434 .797 .320
SF Gerald Wallace Spurs SF 82 26.7 12.4 5.8 1.1 1.6 0.9 1.2 .436 .746 .361
SG Jason Richardson Pistons SG 79 28.4 13.5 4.7 2.3 1.2 0.1 2.2 .445 .794 .365
PG Tony Parker Trail Blazers PG 82 32.0 18.8 2.7 6.0 1.2 0.2 3.1 .457 .757 .372
All Rookie Second Team
C Zach Randolph Heat C 82 26.5 12.0 8.4 1.4 0.8 0.4 1.1 .440 .725 .133
PF Korleone Young Bulls PF 82 31.4 7.0 7.5 1.3 1.1 1.3 1.9 .408 .711 .197
SF Shane Battier Pacers SF 82 30.9 9.5 5.0 2.1 1.2 0.8 1.8 .417 .756 .355
SG Joe Johnson Celtics SG 76 23.5 10.9 3.3 2.3 0.8 0.1 1.4 .453 .794 .377
PG Earl Watson Spurs PG 82 26.5 11.2 3.2 4.0 1.4 0.1 2.6 .449 .709 .349
Defensive Player Of The Year: C Shaquille O'Neal Kings C 82 37.0 22.2 14.3 4.1 1.3 2.9 2.4 .508 .494 .000
Rookie Of The Year: PF Pau Gasol Clippers PF 82 31.2 14.2 10.4 2.0 0.8 1.0 1.8 .434 .797 .320
Sixth Man Of The Year: PF LaPhonso Ellis Wizards LaPhonso Ellis PF 73 32.3 20.7 9.6 1.5 0.6 0.5 1.9 .467 .881 .395
All League First Team
C Shaquille O'Neal Kings C 82 37.0 22.2 14.3 4.1 1.3 2.9 2.4 .508 .494 .000
PF Chris Webber Lakers PF 82 36.5 18.4 12.1 4.5 1.1 1.9 2.6 .438 .750 .341
SF Kobe Bryant Lakers SF 77 38.1 30.6 7.7 5.6 2.4 0.7 2.1 .494 .900 .496
SG Kerry Kittles Bulls G 82 38.8 33.6 6.1 3.7 2.5 0.4 1.7 .482 .914 .450
PG Penny Hardaway Wizards PG 82 38.7 27.8 6.5 10.9 2.5 0.5 3.0 .478 .847 .435
All League Second Team
C Tim Duncan Raptors C 82 35.5 22.4 12.3 2.5 1.2 2.4 1.6 .499 .825 .000
PF Elton Brand Timberwolves PF 77 35.5 20.8 11.5 2.0 1.0 2.4 1.6 .496 .702 .000
SF Tracy McGrady Timberwolves Tracy McGrady SF 82 38.8 27.5 8.6 5.4 1.7 0.4 2.4 .471 .845 .43
SG Allen Iverson 76ers SG 81 39.1 28.9 6.9 4.8 2.7 0.2 2.5 .472 .820 .438
PG Jason Kidd Bucks PG 78 39.1 26.1 6.7 11.1 3.1 0.3 2.3 .439 .796 .391
All League Third Team
C Rasheed Wallace Jazz C 82 36.7 22.3 13.1 2.4 0.9 1.8 1.4 .429 .716 .404
PF Alonzo Mourning Nuggets PF 76 36.6 16.5 11.7 1.6 0.8 3.8 1.5 .438 .734 .000
SF Grant Hill Rockets SF 80 38.2 27.4 9.6 5.3 1.5 0.6 3.0 .468 .777 .385
SG Richard Hamilton Heat SG 82 38.6 32.5 5.3 3.3 2.1 0.3 1.8 .481 .909 .366
PG Steve Nash Timberwolves PG 82 39.1 24.8 4.1 10.9 1.9 0.1 1.6 .471 .940 .420
All Defensive First Team
C Shaquille O'Neal Kings C 82 37.0 22.2 14.3 4.1 1.3 2.9 2.4 .508 .494 .000
PF Alonzo Mourning Nuggets PF 76 36.6 16.5 11.7 1.6 0.8 3.8 1.5 .438 .734 .000
SF Andrei Kirilenko Magic SF 77 35.5 12.1 9.6 3.4 1.9 2.3 1.1 .418 .757 .319
SG Allen Iverson 76ers SG 81 39.1 28.9 6.9 4.8 2.7 0.2 2.5 .472 .820 .438
PG Jason Kidd Bucks PG 78 39.1 26.1 6.7 11.1 3.1 0.3 2.3 .439 .796 .391
All Defensive Second Team
C Jermaine O'Neal Hornets C 82 36.7 15.0 13.2 2.5 0.7 3.5 1.6 .435 .789 1.000
PF Cherokee Parks Kings PF 82 32.7 7.4 10.5 1.4 1.3 2.5 0.7 .439 .781 .238
SF Kevin Garnett Suns SF 76 36.6 19.4 10.6 3.4 1.2 2.4 2.3 .435 .732 .357
SG Kerry Kittles Bulls G 82 38.8 33.6 6.1 3.7 2.5 0.4 1.7 .482 .914 .450
PG Gary Payton Warriors PG 81 39.3 22.8 6.0 8.8 3.1 0.2 2.9 .449 .861 .381
All Rookie First Team
C Tyson Chandler Nets C 82 27.0 6.4 8.9 1.3 0.7 1.9 1.1 .475 .695 .000
PF Pau Gasol Clippers PF 82 31.2 14.2 10.4 2.0 0.8 1.0 1.8 .434 .797 .320
SF Gerald Wallace Spurs SF 82 26.7 12.4 5.8 1.1 1.6 0.9 1.2 .436 .746 .361
SG Jason Richardson Pistons SG 79 28.4 13.5 4.7 2.3 1.2 0.1 2.2 .445 .794 .365
PG Tony Parker Trail Blazers PG 82 32.0 18.8 2.7 6.0 1.2 0.2 3.1 .457 .757 .372
All Rookie Second Team
C Zach Randolph Heat C 82 26.5 12.0 8.4 1.4 0.8 0.4 1.1 .440 .725 .133
PF Korleone Young Bulls PF 82 31.4 7.0 7.5 1.3 1.1 1.3 1.9 .408 .711 .197
SF Shane Battier Pacers SF 82 30.9 9.5 5.0 2.1 1.2 0.8 1.8 .417 .756 .355
SG Joe Johnson Celtics SG 76 23.5 10.9 3.3 2.3 0.8 0.1 1.4 .453 .794 .377
PG Earl Watson Spurs PG 82 26.5 11.2 3.2 4.0 1.4 0.1 2.6 .449 .709 .349