Post by nybombers3 on Apr 7, 2024 4:37:49 GMT -8
Most Valuable Player: PG Jason Kidd Bucks PG 77 38.0 29.4 6.8 10.4 3.0 0.2 1.8 .483 .822 .411
Defensive Player Of The Year: PF Andrei Kirilenko Magic SF 82 37.3 11.3 13.1 4.2 1.8 3.1 1.5 .402 .733 .352
Rookie Of The Year: C Yao Ming Cavaliers C 78 34.6 22.6 10.8 2.8 0.7 1.9 1.7 .475 .885 .000
Sixth Man Of The Year: PF Dirk Nowitzki Magic PF 82 36.8 31.6 11.0 2.5 1.0 0.2 1.4 .479 .865 .356
All League First Team
C Shaquille O'Neal Kings C 72 38.4 24.3 15.0 4.1 1.4 3.4 2.7 .531 .529 .000
PF Dirk Nowitzki Magic PF 82 36.8 31.6 11.0 2.5 1.0 0.2 1.4 .479 .865 .356
SF Toni Kukoc 76ers SF 88 35.5 25.4 7.2 4.6 1.3 0.4 2.0 .468 .893 .448
SG Jamal Crawford Pacers SG 78 38.5 33.2 4.9 5.7 1.5 0.3 2.0 .503 .934 .487
PG Damon Stoudamire Thunder PG 82 38.9 27.7 5.8 10.9 2.2 0.4 1.7 .477 .851 .441
All League Second Team
C Tim Duncan Raptors C 82 34.6 21.3 11.8 2.1 1.0 2.5 1.4 .477 .816 1.000
PF Elton Brand Timberwolves PF 82 35.6 22.0 11.9 2.0 1.2 2.5 1.9 .517 .715 .000
SF Antoine Walker Cavaliers SF 81 37.1 28.7 8.3 3.3 1.3 0.9 2.3 .479 .791 .371
SG Michael Finley Thunder SG 75 38.2 37.9 7.4 3.9 1.7 0.3 3.1 .508 .915 .440
PG Jason Kidd Bucks PG 77 38.0 29.4 6.8 10.4 3.0 0.2 1.8 .483 .822 .411
All League Third Team
C Rasheed Wallace Jazz C 82 37.0 22.3 12.6 1.9 0.9 2.0 1.3 .427 .758 .378
PF Andrei Kirilenko Magic SF 82 37.3 11.3 13.1 4.2 1.8 3.1 1.5 .402 .733 .352
SF Dejan Bodiroga Raptors SF 82 37.4 27.5 6.8 4.0 1.2 0.3 2.4 .467 .936 .439
SG Kerry Kittles Bulls SG 77 39.1 33.9 6.2 4.1 2.5 0.3 2.2 .467 .888 .436
PG Penny Hardaway Pistons PG 82 38.4 24.1 6.5 10.9 2.5 0.4 2.8 .458 .833 .389
All Defensive First Team
C Shaquille O'Neal Kings C 72 38.4 24.3 15.0 4.1 1.4 3.4 2.7 .531 .529 .000
PF Andrei Kirilenko Magic SF 82 37.3 11.3 13.1 4.2 1.8 3.1 1.5 .402 .733 .352
SF Kevin Garnett Suns SF 79 34.6 20.4 9.7 3.8 1.2 2.5 2.1 .436 .738 .376
SG Ron Artest Celtics SG 84 25.3 8.1 5.5 2.5 1.7 1.0 1.0 .433 .757 .383
PG Steve Francis Hornets PG 81 38.7 22.8 6.7 10.2 2.9 0.5 3.4 .471 .870 .419
All Defensive Second Team
C Dikembe Mutombo Knicks C 79 31.9 9.9 11.5 1.7 0.9 3.5 1.1 .416 .719 .000
PF Alonzo Mourning Heat PF 82 33.3 12.7 10.4 1.0 0.8 3.4 1.4 .413 .758 .000
SF Robert Horry Mavericks SF 82 34.5 9.4 9.7 2.8 1.2 2.2 1.4 .427 .742 .500
SG Kerry Kittles Bulls SG 77 39.1 33.9 6.2 4.1 2.5 0.3 2.2 .467 .888 .436
PG Jason Kidd Bucks PG 77 38.0 29.4 6.8 10.4 3.0 0.2 1.8 .483 .822 .411
All Rookie First Team
C Yao Ming Cavaliers C 78 34.6 22.6 10.8 2.8 0.7 1.9 1.7 .475 .885 .000
PF Amare Stoudemire Pacers PF 80 32.4 20.3 9.1 1.9 0.7 1.2 1.4 .461 .662 .263
SF Tayshaun Prince Warriors SF 82 36.7 8.6 5.8 2.3 1.5 1.1 1.4 .397 .767 .36
SG Caron Butler Hawks SG 70 33.2 18.9 6.8 2.6 1.9 0.1 1.6 .444 .858 .360
PG Jay Williams Nets PG 82 27.8 10.8 3.3 5.5 0.9 0.1 3.0 .456 .731 .388
All Rookie Second Team
C NenĂª Nuggets C 80 29.4 7.7 7.4 1.6 1.0 0.7 1.1 .414 .686 .000
PF Carlos Boozer Grizzlies PF 82 29.9 16.0 9.1 2.0 1.0 0.5 1.4 .417 .818 .000
SF Mike Dunleavy Wizards SF 82 30.0 6.8 5.0 1.6 1.0 0.2 0.9 .448 .766 .417
SG Devin Brown Cavaliers SG 82 22.5 4.1 4.2 1.0 0.6 0.1 0.6 .449 .767 .353
PG Yuta Tabuse Spurs PG 82 30.5 9.6 2.0 6.4 0.8 0.2 2.8 .440 .796 .308
Defensive Player Of The Year: PF Andrei Kirilenko Magic SF 82 37.3 11.3 13.1 4.2 1.8 3.1 1.5 .402 .733 .352
Rookie Of The Year: C Yao Ming Cavaliers C 78 34.6 22.6 10.8 2.8 0.7 1.9 1.7 .475 .885 .000
Sixth Man Of The Year: PF Dirk Nowitzki Magic PF 82 36.8 31.6 11.0 2.5 1.0 0.2 1.4 .479 .865 .356
All League First Team
C Shaquille O'Neal Kings C 72 38.4 24.3 15.0 4.1 1.4 3.4 2.7 .531 .529 .000
PF Dirk Nowitzki Magic PF 82 36.8 31.6 11.0 2.5 1.0 0.2 1.4 .479 .865 .356
SF Toni Kukoc 76ers SF 88 35.5 25.4 7.2 4.6 1.3 0.4 2.0 .468 .893 .448
SG Jamal Crawford Pacers SG 78 38.5 33.2 4.9 5.7 1.5 0.3 2.0 .503 .934 .487
PG Damon Stoudamire Thunder PG 82 38.9 27.7 5.8 10.9 2.2 0.4 1.7 .477 .851 .441
All League Second Team
C Tim Duncan Raptors C 82 34.6 21.3 11.8 2.1 1.0 2.5 1.4 .477 .816 1.000
PF Elton Brand Timberwolves PF 82 35.6 22.0 11.9 2.0 1.2 2.5 1.9 .517 .715 .000
SF Antoine Walker Cavaliers SF 81 37.1 28.7 8.3 3.3 1.3 0.9 2.3 .479 .791 .371
SG Michael Finley Thunder SG 75 38.2 37.9 7.4 3.9 1.7 0.3 3.1 .508 .915 .440
PG Jason Kidd Bucks PG 77 38.0 29.4 6.8 10.4 3.0 0.2 1.8 .483 .822 .411
All League Third Team
C Rasheed Wallace Jazz C 82 37.0 22.3 12.6 1.9 0.9 2.0 1.3 .427 .758 .378
PF Andrei Kirilenko Magic SF 82 37.3 11.3 13.1 4.2 1.8 3.1 1.5 .402 .733 .352
SF Dejan Bodiroga Raptors SF 82 37.4 27.5 6.8 4.0 1.2 0.3 2.4 .467 .936 .439
SG Kerry Kittles Bulls SG 77 39.1 33.9 6.2 4.1 2.5 0.3 2.2 .467 .888 .436
PG Penny Hardaway Pistons PG 82 38.4 24.1 6.5 10.9 2.5 0.4 2.8 .458 .833 .389
All Defensive First Team
C Shaquille O'Neal Kings C 72 38.4 24.3 15.0 4.1 1.4 3.4 2.7 .531 .529 .000
PF Andrei Kirilenko Magic SF 82 37.3 11.3 13.1 4.2 1.8 3.1 1.5 .402 .733 .352
SF Kevin Garnett Suns SF 79 34.6 20.4 9.7 3.8 1.2 2.5 2.1 .436 .738 .376
SG Ron Artest Celtics SG 84 25.3 8.1 5.5 2.5 1.7 1.0 1.0 .433 .757 .383
PG Steve Francis Hornets PG 81 38.7 22.8 6.7 10.2 2.9 0.5 3.4 .471 .870 .419
All Defensive Second Team
C Dikembe Mutombo Knicks C 79 31.9 9.9 11.5 1.7 0.9 3.5 1.1 .416 .719 .000
PF Alonzo Mourning Heat PF 82 33.3 12.7 10.4 1.0 0.8 3.4 1.4 .413 .758 .000
SF Robert Horry Mavericks SF 82 34.5 9.4 9.7 2.8 1.2 2.2 1.4 .427 .742 .500
SG Kerry Kittles Bulls SG 77 39.1 33.9 6.2 4.1 2.5 0.3 2.2 .467 .888 .436
PG Jason Kidd Bucks PG 77 38.0 29.4 6.8 10.4 3.0 0.2 1.8 .483 .822 .411
All Rookie First Team
C Yao Ming Cavaliers C 78 34.6 22.6 10.8 2.8 0.7 1.9 1.7 .475 .885 .000
PF Amare Stoudemire Pacers PF 80 32.4 20.3 9.1 1.9 0.7 1.2 1.4 .461 .662 .263
SF Tayshaun Prince Warriors SF 82 36.7 8.6 5.8 2.3 1.5 1.1 1.4 .397 .767 .36
SG Caron Butler Hawks SG 70 33.2 18.9 6.8 2.6 1.9 0.1 1.6 .444 .858 .360
PG Jay Williams Nets PG 82 27.8 10.8 3.3 5.5 0.9 0.1 3.0 .456 .731 .388
All Rookie Second Team
C NenĂª Nuggets C 80 29.4 7.7 7.4 1.6 1.0 0.7 1.1 .414 .686 .000
PF Carlos Boozer Grizzlies PF 82 29.9 16.0 9.1 2.0 1.0 0.5 1.4 .417 .818 .000
SF Mike Dunleavy Wizards SF 82 30.0 6.8 5.0 1.6 1.0 0.2 0.9 .448 .766 .417
SG Devin Brown Cavaliers SG 82 22.5 4.1 4.2 1.0 0.6 0.1 0.6 .449 .767 .353
PG Yuta Tabuse Spurs PG 82 30.5 9.6 2.0 6.4 0.8 0.2 2.8 .440 .796 .308