Post by nybombers3 on May 25, 2024 2:14:35 GMT -8
Most Valuable Player: PG Baron Davis Knicks PG 82 38.8 29.3 5.2 11.5 3.0 0.2 3.0 .484 .924 .442
Defensive Player Of The Year: PF Chris Bosh 76ers PF 80 37.4 13.8 13.4 1.7 1.0 4.2 1.0 .439 .716 .118
Rookie Of The Year: PG Chris Paul Hornets PG 82 34.7 20.5 5.0 9.0 2.4 0.2 3.1 .447 .882 .331
Sixth Man Of The Year: SF Paul Pierce Pacers SF 78 27.0 22.3 5.9 1.8 1.1 0.6 1.8 .492 .941 .448
All League First Team
C Yao Ming Cavaliers C 82 37.0 21.1 13.5 2.2 0.9 2.8 1.2 .444 .911 .000
PF Chris Bosh 76ers PF 80 37.4 13.8 13.4 1.7 1.0 4.2 1.0 .439 .716 .118
SF Kobe Bryant Lakers SF 82 39.5 32.9 7.8 5.2 2.7 1.2 1.5 .498 .920 .506
SG Kerry Kittles Celtics SG 77 38.8 33.3 6.5 3.8 2.3 0.5 1.7 .482 .893 .440
PG Baron Davis Knicks PG 82 38.8 29.3 5.2 11.5 3.0 0.2 3.0 .484 .924 .442
All League Second Team
C Tim Duncan Suns C 75 38.7 22.1 12.6 2.1 1.4 2.6 1.3 .460 .835 .000
PF Andrei Kirilenko Spurs PF 78 34.9 14.3 11.2 3.5 2.1 3.0 1.8 .448 .702 .456
SF LeBron James Nuggets SF 77 37.1 28.8 9.4 5.1 1.9 1.1 2.0 .454 .737 .380
SG Michael Redd Grizzlies SG 82 38.4 31.7 5.9 3.6 1.5 0.2 2.3 .504 .879 .426
PG Jason Kidd 76ers PG 80 39.3 25.2 6.3 10.9 2.6 0.3 2.1 .480 .853 .411
All League Third Team
C Shaquille O'Neal Lakers C 82 36.4 21.0 14.0 2.8 0.9 3.2 2.3 .463 .546 .000
PF Zach Randolph Jazz PF 82 32.3 24.4 10.0 1.9 1.1 0.5 1.3 .492 .724 .172
SF Shawn Marion Pistons SF 82 38.2 25.0 8.6 3.2 1.6 1.0 1.7 .456 .895 .349
SG Carmelo Anthony Hornets SG 82 36.2 30.1 7.3 3.2 1.4 0.6 1.9 .474 .883 .380
PG Jamal Crawford Pacers PG 82 38.0 26.9 4.9 11.1 1.9 0.2 3.0 .489 .929 .428
All Defensive First Team
C Shaquille O'Neal Lakers C 82 36.4 21.0 14.0 2.8 0.9 3.2 2.3 .463 .546 .000
PF Chris Bosh 76ers PF 80 37.4 13.8 13.4 1.7 1.0 4.2 1.0 .439 .716 .118
SF Kevin Garnett Suns SF 82 35.8 18.1 11.6 3.7 1.0 3.1 1.4 .460 .806 .431
SG Ron Artest Celtics SG 79 31.8 11.6 6.4 2.5 2.3 1.8 1.4 .455 .761 .377
PG Baron Davis Knicks PG 82 38.8 29.3 5.2 11.5 3.0 0.2 3.0 .484 .924 .442
All Defensive Second Team
C Ben Wallace 76ers C 77 33.7 6.7 12.7 1.5 1.0 3.6 1.2 .398 .536 .000
PF Andrei Kirilenko Spurs PF 78 34.9 14.3 11.2 3.5 2.1 3.0 1.8 .448 .702 .456
SF Tony Allen Grizzlies SF 82 35.6 9.6 7.1 2.9 1.7 2.2 1.7 .434 .762 .370
SG Dwyane Wade Pacers SG 75 36.3 25.6 6.3 5.4 1.7 1.9 2.2 .501 .854 .364
PG Jason Kidd 76ers PG 80 39.3 25.2 6.3 10.9 2.6 0.3 2.1 .480 .853 .411
All Rookie First Team
C Andrew Bogut Hornets C 82 31.5 7.3 9.6 2.5 0.7 2.0 1.2 .421 .587 .000
PF David Lee Pistons PF 80 32.1 13.5 10.0 2.3 0.6 0.5 1.4 .413 .777 .000
SF Danny Granger Raptors SF 80 35.7 26.2 6.5 2.6 1.2 0.6 3.3 .441 .805 .413
SG Lou Williams Clippers SG 81 26.3 14.0 3.4 3.0 1.2 0.1 1.6 .460 .838 .399
PG Chris Paul Hornets PG 82 34.7 20.5 5.0 9.0 2.4 0.2 3.1 .447 .882 .331
All Rookie Second Team
C Andrew Bynum Timberwolves C 82 29.3 11.1 8.0 2.0 0.6 1.0 1.5 .416 .658 .000
PF Ike Diogu Warriors PF 23 8.3 3.0 2.4 0.4 0.2 0.4 0.5 .410 .714 .000
SF Ersan Ilyasova Trail Blazers SF 82 30.8 12.6 6.0 1.8 1.2 0.2 0.9 .422 .736 .465
SG Gerald Green Trail Blazers SG 79 28.2 7.8 4.8 1.7 1.4 0.2 1.5 .438 .792 .325
PG Deron Williams Jazz PG 76 27.9 9.8 4.1 3.8 1.3 0.2 1.3 .462 .812 .478
Defensive Player Of The Year: PF Chris Bosh 76ers PF 80 37.4 13.8 13.4 1.7 1.0 4.2 1.0 .439 .716 .118
Rookie Of The Year: PG Chris Paul Hornets PG 82 34.7 20.5 5.0 9.0 2.4 0.2 3.1 .447 .882 .331
Sixth Man Of The Year: SF Paul Pierce Pacers SF 78 27.0 22.3 5.9 1.8 1.1 0.6 1.8 .492 .941 .448
All League First Team
C Yao Ming Cavaliers C 82 37.0 21.1 13.5 2.2 0.9 2.8 1.2 .444 .911 .000
PF Chris Bosh 76ers PF 80 37.4 13.8 13.4 1.7 1.0 4.2 1.0 .439 .716 .118
SF Kobe Bryant Lakers SF 82 39.5 32.9 7.8 5.2 2.7 1.2 1.5 .498 .920 .506
SG Kerry Kittles Celtics SG 77 38.8 33.3 6.5 3.8 2.3 0.5 1.7 .482 .893 .440
PG Baron Davis Knicks PG 82 38.8 29.3 5.2 11.5 3.0 0.2 3.0 .484 .924 .442
All League Second Team
C Tim Duncan Suns C 75 38.7 22.1 12.6 2.1 1.4 2.6 1.3 .460 .835 .000
PF Andrei Kirilenko Spurs PF 78 34.9 14.3 11.2 3.5 2.1 3.0 1.8 .448 .702 .456
SF LeBron James Nuggets SF 77 37.1 28.8 9.4 5.1 1.9 1.1 2.0 .454 .737 .380
SG Michael Redd Grizzlies SG 82 38.4 31.7 5.9 3.6 1.5 0.2 2.3 .504 .879 .426
PG Jason Kidd 76ers PG 80 39.3 25.2 6.3 10.9 2.6 0.3 2.1 .480 .853 .411
All League Third Team
C Shaquille O'Neal Lakers C 82 36.4 21.0 14.0 2.8 0.9 3.2 2.3 .463 .546 .000
PF Zach Randolph Jazz PF 82 32.3 24.4 10.0 1.9 1.1 0.5 1.3 .492 .724 .172
SF Shawn Marion Pistons SF 82 38.2 25.0 8.6 3.2 1.6 1.0 1.7 .456 .895 .349
SG Carmelo Anthony Hornets SG 82 36.2 30.1 7.3 3.2 1.4 0.6 1.9 .474 .883 .380
PG Jamal Crawford Pacers PG 82 38.0 26.9 4.9 11.1 1.9 0.2 3.0 .489 .929 .428
All Defensive First Team
C Shaquille O'Neal Lakers C 82 36.4 21.0 14.0 2.8 0.9 3.2 2.3 .463 .546 .000
PF Chris Bosh 76ers PF 80 37.4 13.8 13.4 1.7 1.0 4.2 1.0 .439 .716 .118
SF Kevin Garnett Suns SF 82 35.8 18.1 11.6 3.7 1.0 3.1 1.4 .460 .806 .431
SG Ron Artest Celtics SG 79 31.8 11.6 6.4 2.5 2.3 1.8 1.4 .455 .761 .377
PG Baron Davis Knicks PG 82 38.8 29.3 5.2 11.5 3.0 0.2 3.0 .484 .924 .442
All Defensive Second Team
C Ben Wallace 76ers C 77 33.7 6.7 12.7 1.5 1.0 3.6 1.2 .398 .536 .000
PF Andrei Kirilenko Spurs PF 78 34.9 14.3 11.2 3.5 2.1 3.0 1.8 .448 .702 .456
SF Tony Allen Grizzlies SF 82 35.6 9.6 7.1 2.9 1.7 2.2 1.7 .434 .762 .370
SG Dwyane Wade Pacers SG 75 36.3 25.6 6.3 5.4 1.7 1.9 2.2 .501 .854 .364
PG Jason Kidd 76ers PG 80 39.3 25.2 6.3 10.9 2.6 0.3 2.1 .480 .853 .411
All Rookie First Team
C Andrew Bogut Hornets C 82 31.5 7.3 9.6 2.5 0.7 2.0 1.2 .421 .587 .000
PF David Lee Pistons PF 80 32.1 13.5 10.0 2.3 0.6 0.5 1.4 .413 .777 .000
SF Danny Granger Raptors SF 80 35.7 26.2 6.5 2.6 1.2 0.6 3.3 .441 .805 .413
SG Lou Williams Clippers SG 81 26.3 14.0 3.4 3.0 1.2 0.1 1.6 .460 .838 .399
PG Chris Paul Hornets PG 82 34.7 20.5 5.0 9.0 2.4 0.2 3.1 .447 .882 .331
All Rookie Second Team
C Andrew Bynum Timberwolves C 82 29.3 11.1 8.0 2.0 0.6 1.0 1.5 .416 .658 .000
PF Ike Diogu Warriors PF 23 8.3 3.0 2.4 0.4 0.2 0.4 0.5 .410 .714 .000
SF Ersan Ilyasova Trail Blazers SF 82 30.8 12.6 6.0 1.8 1.2 0.2 0.9 .422 .736 .465
SG Gerald Green Trail Blazers SG 79 28.2 7.8 4.8 1.7 1.4 0.2 1.5 .438 .792 .325
PG Deron Williams Jazz PG 76 27.9 9.8 4.1 3.8 1.3 0.2 1.3 .462 .812 .478