Post by nybombers3 on Dec 12, 2023 10:24:50 GMT -8
All-Star Game:
Team 1 2 3 4 OT SCORE
East 33 19 25 24 10 111
West 27 32 20 22 15 116
East POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Alonzo Mourning C 30 5 12 0 0 9 14 11 2 5 0 0 5 19
Allen Iverson SG 31 5 16 0 0 6 7 9 2 1 1 3 0 16
Shawn Kemp PF 18 4 5 0 0 7 8 1 0 6 0 0 1 15
Horace Grant PF 35 5 11 0 0 1 1 10 2 3 1 0 2 11
Scottie Pippen SF 30 5 10 1 1 0 0 5 3 1 3 3 0 11
Ray Allen SG 22 4 7 0 1 2 2 2 1 0 1 0 0 10
Juwan Howard SF 23 4 7 0 0 1 1 6 0 3 2 4 0 9
Tim Hardaway PG 23 3 7 0 1 2 2 3 7 1 2 5 0 8
Penny Hardaway PG 30 3 8 0 0 0 0 7 5 2 1 1 0 6
Patrick Ewing C 23 3 10 0 0 0 0 5 2 2 3 1 5 6
TEAM TOTALS 41 93 1 3 28 35 59 24 24 14 17 13 111
PERCENTAGES FG: 44.1% 3PT: 33.3% FT: 80.0%
West POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Shaquille O'Neal C 25 6 14 0 0 4 5 6 0 3 0 0 4 16
Reggie Miller SG 30 7 11 0 1 1 1 3 1 2 1 1 0 15
Eddie Jones SG 23 6 11 1 3 2 2 5 2 2 1 1 2 15
Karl Malone PF 29 3 9 0 0 7 11 5 5 5 0 0 0 13
Kobe Bryant SF 29 4 9 3 4 0 0 5 3 2 1 2 0 11
Dikembe Mutombo C 26 2 10 0 0 7 8 13 0 3 0 2 3 11
Kevin Garnett SF 25 5 12 0 0 1 3 8 1 1 3 2 3 11
Chris Webber PF 24 1 9 0 1 7 8 12 5 0 0 2 0 9
John Stockton PG 22 3 5 2 3 0 0 2 4 3 4 3 0 8
Gary Payton PG 31 3 10 0 0 1 2 3 8 0 1 3 0 7
TEAM TOTALS 40 100 6 12 30 40 62 29 21 11 16 12 116
PERCENTAGES FG: 40.0% 3PT: 50.0% FT: 75.0%
Player of the Game: SG Eddie Jones
Rookie/Sophomore Game:
Team 1 2 3 4 OT SCORE
Sophomores 31 25 30 26 112
Rookies 25 33 23 28 109
Sophomores POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Rasheed Wallace PF 27 7 11 0 1 6 9 4 1 2 0 0 1 20
Sasha Danilovic SG 30 7 14 3 5 0 0 4 3 2 3 0 0 17
Michael Finley SF 31 6 13 2 3 0 0 9 6 2 0 2 0 14
Cherokee Parks PF 21 4 9 0 1 6 6 6 2 0 2 0 0 14
Chris Carr SG 18 5 7 1 1 2 2 4 1 3 0 0 0 13
Bryant Reeves C 26 5 15 0 0 0 0 11 4 1 0 1 1 10
Cory Alexander PG 22 4 8 1 1 0 0 2 7 0 1 0 0 9
Damon Stoudamire PG 26 2 6 1 3 2 3 2 4 4 2 3 0 7
Andrew DeClercq C 22 3 5 0 0 0 0 6 2 3 0 2 1 6
Donny Marshall SF 17 1 4 0 0 0 0 1 0 4 1 1 0 2
TEAM TOTALS 44 92 8 15 16 20 49 30 21 9 9 3 112
PERCENTAGES FG: 47.8% 3PT: 53.3% FT: 80.0%
Rookies POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Kobe Bryant SF 27 8 12 1 3 6 7 5 4 1 0 2 0 23
Steve Nash PG 27 5 7 3 3 4 4 2 7 1 0 3 2 17
Ray Allen SG 29 4 14 1 4 5 6 5 1 1 0 1 0 14
Antoine Walker SF 21 6 9 0 0 0 5 6 4 1 2 2 0 12
Malik Rose PF 24 5 10 0 0 0 0 5 0 3 1 0 1 10
Jermaine O'Neal C 24 3 6 0 0 2 2 9 2 0 0 1 0 8
Samaki Walker PF 24 2 2 0 0 3 3 5 0 2 1 5 0 7
Allen Iverson SG 19 2 11 0 1 3 4 3 0 3 1 0 1 7
Stephon Marbury PG 21 2 5 0 0 2 4 5 2 1 0 1 0 6
Marcus Camby C 24 2 6 0 0 1 2 7 2 1 1 0 3 5
TEAM TOTALS 39 82 5 11 26 37 52 22 14 6 15 7 109
PERCENTAGES FG: 47.6% 3PT: 45.5% FT: 70.3%
Player of the Game: SG Sasha Danilovic
Dunk Contest:
Round 1
#
Player Score Team
1
Scottie Pippen 96.45 Celtics
2
Shawn Kemp 91.21 Hawks
3
Dee Brown 90.10 Rockets
4
Isaiah Rider 89.77 Trail Blazers
5
Ed O'Bannon 89.42 Hornets
6
Brent Barry 83.81 Wizards
7
Eddie Jones 79.88 Thunder
8
Kobe Bryant 72.38 Lakers
Round 2
#
Player Score Team
9
Dee Brown 94.06 Rockets*
10
Scottie Pippen 90.11 Celtics
11
Shawn Kemp 89.88 Hawks
3pt Contest:
Round 1
#
Player Score Team
1
Allan Houston 20 Bucks
2
Reggie Miller 18 Grizzlies
3
Mitch Richmond 17 Rockets
4
Eddie Jones 17 Thunder
5
Penny Hardaway 16 Wizards
6
Ray Allen 16 Pacers
7
Glen Rice 12 Magic
8
Glenn Robinson 8 Wizards
Round 2
#
Player Score Team
9
Eddie Jones 18 Thunder
10
Reggie Miller 15 Grizzlies
11
Allan Houston 14 Bucks
12
Mitch Richmond 14 Rockets
Round 3
#
Player Score Team
13
Reggie Miller 13 Grizzlies*
14
Eddie Jones 12 Thunder
* = Winner