Post by nybombers3 on Dec 17, 2023 13:32:35 GMT -8
Most Valuable Player: SG Michael Jordan Spurs SG 77 39.4 34.6 8.0 5.5 2.3 0.6 2.4 .503 .856 .369
Defensive Player Of The Year: C Hakeem Olajuwon Celtics C 81 35.9 24.1 11.7 2.8 1.6 3.4 2.1 .476 .763 .286
Rookie Of The Year: SF Kobe Bryant Lakers SF 82 37.3 28.4 7.3 4.5 1.4 0.5 2.5 .482 .847 .427
Sixth Man Of The Year: PF Tom Gugliotta Suns PF 82 26.0 11.1 8.3 2.2 0.8 1.0 1.7 .440 .827 .321
All League First Team
C Hakeem Olajuwon Celtics C 81 35.9 24.1 11.7 2.8 1.6 3.4 2.1 .476 .763 .286
PF Chris Webber Rockets PF 82 33.3 18.9 11.2 4.8 1.3 2.7 2.4 .446 .748 .358
SF Kobe Bryant Lakers SF 82 37.3 28.4 7.3 4.5 1.4 0.5 2.5 .482 .847 .427
SG Michael Jordan Spurs SG 77 39.4 34.6 8.0 5.5 2.3 0.6 2.4 .503 .856 .369
PG John Stockton Rockets PG 80 38.1 16.6 3.9 11.0 2.5 0.2 2.8 .477 .895 .414
All League Second Team
C Shaquille O'Neal Kings C 82 36.3 25.9 13.8 3.4 0.9 2.7 2.1 .519 .501 .000
PF Karl Malone Grizzlies PF 71 35.3 24.5 11.3 4.3 1.1 0.5 2.0 .501 .766 .000
SF Scottie Pippen Celtics SF 75 39.6 27.4 8.1 4.7 2.1 0.6 2.6 .462 .780 .394
SG Eddie Jones Thunder SG 82 38.0 26.0 6.9 3.6 2.3 0.5 2.5 .478 .788 .448
PG Tim Hardaway Nets PG 82 34.9 26.6 4.3 8.1 2.1 0.2 3.4 .473 .806 .424
All League Third Team
C David Robinson Grizzlies C 82 36.7 19.9 12.2 2.8 1.1 2.8 2.1 .458 .765 .077
PF Shawn Kemp Hawks PF 81 32.1 23.9 11.7 2.3 1.2 1.2 2.7 .468 .762 .305
SF Jamal Mashburn Jazz SF 82 36.1 23.0 7.2 4.0 1.5 0.1 1.8 .456 .794 .333
SG Reggie Miller Grizzlies SG 82 38.9 26.9 5.7 4.1 1.4 0.2 1.7 .476 .841 .444
PG Jason Kidd Bucks PG 82 35.5 18.4 6.7 8.9 2.3 0.4 3.3 .432 .743 .310
All Defensive First Team
C Hakeem Olajuwon Celtics C 81 35.9 24.1 11.7 2.8 1.6 3.4 2.1 .476 .763 .286
PF Chris Webber Rockets PF 82 33.3 18.9 11.2 4.8 1.3 2.7 2.4 .446 .748 .358
SF Kevin Garnett Suns SF 82 33.8 16.2 11.9 2.1 1.5 2.1 1.5 .455 .723 .351
SG Michael Jordan Spurs SG 77 39.4 34.6 8.0 5.5 2.3 0.6 2.4 .503 .856 .369
PG Jason Kidd Bucks PG 82 35.5 18.4 6.7 8.9 2.3 0.4 3.3 .432 .743 .310
All Defensive Second Team
C Dikembe Mutombo Spurs C 79 35.4 13.6 13.7 2.0 1.0 3.7 1.5 .438 .695 .000
PF Shawn Kemp Hawks PF 81 32.1 23.9 11.7 2.3 1.2 1.2 2.7 .468 .762 .305
SF Robert Horry Bucks SF 81 35.3 9.7 7.6 1.8 2.0 0.9 1.0 .439 .707 .358
SG Eddie Jones Thunder SG 82 38.0 26.0 6.9 3.6 2.3 0.5 2.5 .478 .788 .448
PG Jeff McInnis Spurs PG 82 35.9 19.6 4.9 7.5 1.5 1.3 2.6 .448 .798 .393
All Rookie First Team
C Marcus Camby Nuggets C 82 34.0 15.1 10.4 1.8 0.9 2.4 1.4 .424 .703 .250
PF Malik Rose Knicks PF 82 25.5 9.1 7.5 1.5 0.7 0.4 1.4 .440 .653 .000
SF Kobe Bryant Lakers SF 82 37.3 28.4 7.3 4.5 1.4 0.5 2.5 .482 .847 .427
SG Allen Iverson Magic SG 82 35.3 22.1 6.3 4.6 2.4 0.3 2.1 .448 .786 .354
PG Steve Nash Clippers PG 82 36.0 20.7 4.3 9.0 1.2 0.1 2.5 .464 .894 .434
All Rookie Second Team
C Jermaine O'Neal Hornets C 82 30.6 13.8 9.7 1.7 0.8 1.7 1.7 .422 .741 .000
PF Samaki Walker Clippers PF 75 28.6 8.2 8.9 1.2 0.5 0.7 1.4 .403 .690 .000
SF Antoine Walker Cavaliers SF 79 32.1 16.4 7.9 2.6 1.0 0.3 2.4 .468 .746 .357
SG Kerry Kittles Bulls SG 78 35.7 23.7 5.6 3.8 2.2 0.3 1.8 .456 .840 .428
PG Jeff McInnis Spurs PG 82 35.9 19.6 4.9 7.5 1.5 1.3 2.6 .448 .798 .393
Defensive Player Of The Year: C Hakeem Olajuwon Celtics C 81 35.9 24.1 11.7 2.8 1.6 3.4 2.1 .476 .763 .286
Rookie Of The Year: SF Kobe Bryant Lakers SF 82 37.3 28.4 7.3 4.5 1.4 0.5 2.5 .482 .847 .427
Sixth Man Of The Year: PF Tom Gugliotta Suns PF 82 26.0 11.1 8.3 2.2 0.8 1.0 1.7 .440 .827 .321
All League First Team
C Hakeem Olajuwon Celtics C 81 35.9 24.1 11.7 2.8 1.6 3.4 2.1 .476 .763 .286
PF Chris Webber Rockets PF 82 33.3 18.9 11.2 4.8 1.3 2.7 2.4 .446 .748 .358
SF Kobe Bryant Lakers SF 82 37.3 28.4 7.3 4.5 1.4 0.5 2.5 .482 .847 .427
SG Michael Jordan Spurs SG 77 39.4 34.6 8.0 5.5 2.3 0.6 2.4 .503 .856 .369
PG John Stockton Rockets PG 80 38.1 16.6 3.9 11.0 2.5 0.2 2.8 .477 .895 .414
All League Second Team
C Shaquille O'Neal Kings C 82 36.3 25.9 13.8 3.4 0.9 2.7 2.1 .519 .501 .000
PF Karl Malone Grizzlies PF 71 35.3 24.5 11.3 4.3 1.1 0.5 2.0 .501 .766 .000
SF Scottie Pippen Celtics SF 75 39.6 27.4 8.1 4.7 2.1 0.6 2.6 .462 .780 .394
SG Eddie Jones Thunder SG 82 38.0 26.0 6.9 3.6 2.3 0.5 2.5 .478 .788 .448
PG Tim Hardaway Nets PG 82 34.9 26.6 4.3 8.1 2.1 0.2 3.4 .473 .806 .424
All League Third Team
C David Robinson Grizzlies C 82 36.7 19.9 12.2 2.8 1.1 2.8 2.1 .458 .765 .077
PF Shawn Kemp Hawks PF 81 32.1 23.9 11.7 2.3 1.2 1.2 2.7 .468 .762 .305
SF Jamal Mashburn Jazz SF 82 36.1 23.0 7.2 4.0 1.5 0.1 1.8 .456 .794 .333
SG Reggie Miller Grizzlies SG 82 38.9 26.9 5.7 4.1 1.4 0.2 1.7 .476 .841 .444
PG Jason Kidd Bucks PG 82 35.5 18.4 6.7 8.9 2.3 0.4 3.3 .432 .743 .310
All Defensive First Team
C Hakeem Olajuwon Celtics C 81 35.9 24.1 11.7 2.8 1.6 3.4 2.1 .476 .763 .286
PF Chris Webber Rockets PF 82 33.3 18.9 11.2 4.8 1.3 2.7 2.4 .446 .748 .358
SF Kevin Garnett Suns SF 82 33.8 16.2 11.9 2.1 1.5 2.1 1.5 .455 .723 .351
SG Michael Jordan Spurs SG 77 39.4 34.6 8.0 5.5 2.3 0.6 2.4 .503 .856 .369
PG Jason Kidd Bucks PG 82 35.5 18.4 6.7 8.9 2.3 0.4 3.3 .432 .743 .310
All Defensive Second Team
C Dikembe Mutombo Spurs C 79 35.4 13.6 13.7 2.0 1.0 3.7 1.5 .438 .695 .000
PF Shawn Kemp Hawks PF 81 32.1 23.9 11.7 2.3 1.2 1.2 2.7 .468 .762 .305
SF Robert Horry Bucks SF 81 35.3 9.7 7.6 1.8 2.0 0.9 1.0 .439 .707 .358
SG Eddie Jones Thunder SG 82 38.0 26.0 6.9 3.6 2.3 0.5 2.5 .478 .788 .448
PG Jeff McInnis Spurs PG 82 35.9 19.6 4.9 7.5 1.5 1.3 2.6 .448 .798 .393
All Rookie First Team
C Marcus Camby Nuggets C 82 34.0 15.1 10.4 1.8 0.9 2.4 1.4 .424 .703 .250
PF Malik Rose Knicks PF 82 25.5 9.1 7.5 1.5 0.7 0.4 1.4 .440 .653 .000
SF Kobe Bryant Lakers SF 82 37.3 28.4 7.3 4.5 1.4 0.5 2.5 .482 .847 .427
SG Allen Iverson Magic SG 82 35.3 22.1 6.3 4.6 2.4 0.3 2.1 .448 .786 .354
PG Steve Nash Clippers PG 82 36.0 20.7 4.3 9.0 1.2 0.1 2.5 .464 .894 .434
All Rookie Second Team
C Jermaine O'Neal Hornets C 82 30.6 13.8 9.7 1.7 0.8 1.7 1.7 .422 .741 .000
PF Samaki Walker Clippers PF 75 28.6 8.2 8.9 1.2 0.5 0.7 1.4 .403 .690 .000
SF Antoine Walker Cavaliers SF 79 32.1 16.4 7.9 2.6 1.0 0.3 2.4 .468 .746 .357
SG Kerry Kittles Bulls SG 78 35.7 23.7 5.6 3.8 2.2 0.3 1.8 .456 .840 .428
PG Jeff McInnis Spurs PG 82 35.9 19.6 4.9 7.5 1.5 1.3 2.6 .448 .798 .393