Post by nybombers3 on Sept 25, 2024 14:56:42 GMT -8
Chris Webber
Career Stats: 1106 Games, 33.9 mpg, 18.0 ppg, 11.5 rpg, 4.1 apg, 1.1 spg, 2.0 bpg, 2.3 tpg, 7486 FGM, 17115 FGA, .437 FG%, 4191 FTM, 5624 FTA, .745 FT%, 741 3PTM, 2243 3PTA, .330 3PT%
Yearly Stats:
Season Team Games MPG PPG RPG APG SPG BPG TPG FG FGA FG % FT FTA FT % 3P 3PA 3P %
1996 Rockets 82 33.3 18.9 11.2 4.8 1.3 2.7 2.4 608 1363 .446 273 365 .748 62 173 .358
1997 Rockets 82 34.1 21.2 11.9 4.6 1.3 2.3 2.6 676 1509 .448 314 420 .748 72 211 .341
1998 Rockets 82 34.3 21.6 12.7 5.1 1.1 1.8 3.0 659 1399 .471 407 546 .745 50 157 .318
1999 Lakers 80 36.2 21.9 12.5 5.1 1.2 2.2 2.8 638 1397 .457 399 537 .743 74 184 .402
2000 Lakers 75 35.1 18.9 11.8 4.4 0.9 1.9 2.4 513 1168 .439 350 453 .773 40 151 .265
2001 Lakers 82 36.5 18.4 12.1 4.5 1.1 1.9 2.6 547 1250 .438 372 496 .750 43 126 .341
2002 Lakers 82 36.5 17.6 11.6 4.5 1.0 2.0 2.6 525 1233 .426 342 479 .714 52 141 .369
2003 Lakers 68 34.7 17.6 11.5 4.5 0.9 1.5 2.3 453 1070 .423 246 344 .715 44 143 .308
2004 Kings 74 33.4 15.9 11.3 3.4 1.1 1.8 2.0 462 1011 .457 198 255 .776 53 135 .393
2005 Kings 82 33.0 16.2 11.4 3.2 1.0 2.2 2.0 502 1148 .437 268 342 .784 53 184 .288
2006 Clippers 80 36.7 22.1 12.9 4.0 1.5 2.3 2.4 663 1566 .423 372 505 .737 72 214 .336
2007 Clippers 80 33.3 18.9 10.2 3.7 0.9 2.1 2.5 586 1397 .419 276 392 .704 64 217 .295
2008 Warriors 82 29.7 12.8 10.4 2.7 0.8 1.9 1.8 391 933 .419 232 307 .756 35 114 .307
2009 Hawks 75 27.8 9.3 9.6 2.5 0.8 1.8 1.4 263 671 .392 142 183 .776 27 93 .290
Draft: Creation Draft, Round 1 Pick 6
Teams: Rockets, Lakers, Kings, Clippers, Warriors, Hawks.
Drafted in the 1st round of the creation draft, Chris Webber went 6th overall. Webber was the 2nd big drafted and had lofty expectations to hit. Webber proved his worth, becoming a double-double guy almost every season of his career. He was also a solid defensive player, averaging 2 or more bpg in 7 seasons. The Rockets best season came in Webber's rookie season, with the Rockets winning 53 games. After being sent to the Lakers, Webber attempted to provide a winning culture in LA. From 1999 to 2003, Webber was part of 4 out of 5 winning seasons. More often then not, Webber made the playoffs. In fact, he only missed the playoffs 3 times. One of the biggest pitfalls to Webber's game was his turnovers. In fact, Webber averaged over 2.5 tpg in 6 seasons. Still, in 14 seasons, Webber made the all-star game 8 times. His longevity along with his scoring, rebounding and shot-blocking skills shown throughout his career has provided Webber with a HOF nod.