Post by π₯ Blake Griffindor π₯ on Oct 16, 2024 13:07:29 GMT -8
Stats stats and more stats what do we have for you?
Pure scorers
These guys swat the ball away from the rim
The best pick pockets in the league
The best bigs at scoring
Smalls that Board
Smalls that Block
Best Boarders in the game
Pure scorers
Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
Steph Curry SG 19 37.9 43.2 5.3 7.3 2.5 0.2 1.7 0.51 0.94 0.486
Kevin Durant SF 14 38.4 39.1 9.6 3.3 2.4 1.1 1.7 0.539 0.901 0.388
LeBron James SF 13 39.2 34.7 11.0 5.5 1.4 1.1 1.9 0.5 0.765 0.373
Jamal Crawford PG 16 37.9 34.4 4.4 9.6 0.9 0.1 3.1 0.515 0.919 0.474
Jimmy Butler SG 16 38.4 31.6 8.1 3.6 1.3 0.8 2.1 0.533 0.844 0.455
Kawhi Leonard SG 12 31.8 29.8 8.7 2.7 1.6 1.3 1.5 0.493 0.802 0.513
Chris Paul PG 16 37.6 29.6 4.6 9.6 2.8 0.3 1.5 0.494 0.919 0.462
Isaiah Thomas PG 16 39.8 29.2 3.1 9.6 1.9 0.3 3.1 0.479 0.916 0.432
Gilbert Arenas PG 14 40.3 28.9 4.9 9.5 2.2 0.4 3.0 0.442 0.95 0.355
Dwyane Wade PG 11 39.4 28.6 5.7 10.2 2.2 0.5 3.9 0.512 0.836 0.442
James White SG 15 37.9 28.2 5.8 4.5 1.9 0.2 2.4 0.52 0.772 0.469
Danny Granger SF 12 34.3 28.1 6.5 3.3 0.7 0.5 3.1 0.49 0.807 0.562
Joe Johnson SG 16 39.0 27.8 6.1 4.6 0.9 0.1 1.9 0.413 0.85 0.364
Monta Ellis SG 11 36.9 27.6 6.3 3.2 1.5 0.4 3.5 0.489 0.885 0.466
Kyrie Irving PG 14 35.7 27.6 3.5 7.4 0.9 0.3 1.5 0.481 0.898 0.424
Brandon Roy SG 11 39.2 27.5 5.6 4.4 1.6 0.2 2.5 0.48 0.92 0.404
Tony Parker PG 12 38.8 27.1 6.1 11.3 2.0 0.3 2.3 0.525 0.659 0.423
J.R. Smith SG 16 33.8 26.3 6.0 2.8 2.3 0.3 2.5 0.44 0.899 0.404
Carmelo Anthony SG 6 31.0 26.3 5.0 3.5 1.3 0.3 1.0 0.448 0.889 0.261
Jeremy Lin PG 14 40.3 26.0 3.4 12.7 1.6 0.3 3.6 0.512 0.778 0.424
John Wall PG 16 38.6 25.9 6.5 6.1 2.5 0.9 1.8 0.452 0.892 0.43
Derrick Rose PG 15 39.9 25.7 7.1 10.5 2.6 0.3 1.8 0.387 0.859 0.279
Blake Griffin PF 16 38.9 25.3 12.6 2.7 1.1 1.9 1.3 0.488 0.832 0.364
These guys swat the ball away from the rim
153 Yao Ming C 11 35.9 19.5 11.1 1.7 1.0 3.8 1.3 0.446 0.844 0
644 Anthony Davis C 16 32.3 15.6 12.3 3.3 1.0 3.7 1.8 0.37 0.813 0.333
144 Emeka Okafor C 10 28.5 7.1 10.3 1.8 0.9 3.7 0.9 0.403 0.63 0
147 Chris Bosh C 14 36.3 18.6 14.9 2.0 0.9 3.6 1.5 0.455 0.75 0
379 Rudy Gobert C 14 33.7 8.9 11.0 2.3 1.2 3.6 2.4 0.358 0.6 0
270 Antetokounmpo PF 16 33.4 19.5 11.8 2.3 2.1 3.5 1.4 0.464 0.679 0.4
154 Andrew Bynum C 16 31.9 14.4 11.6 1.5 0.7 3.4 1.4 0.508 0.6 0
178 De Cousins C 3 28.7 17.7 11.3 3.3 1.7 3.3 1.0 0.613 0.824 0.5
138 Dwight Howard C 14 35.2 12.8 12.4 2.6 0.8 3.1 1.7 0.367 0.655 0
222 Al Jefferson C 12 32.7 11.6 9.8 2.3 0.9 3.0 0.8 0.467 0.867 0
159 Kirilenko SF 10 31.6 11.0 11.5 4.3 1.0 2.9 2.2 0.363 0.697 0.278
234 Josh Smith PF 16 26.3 9.3 5.9 0.8 0.8 2.9 0.7 0.386 0.877 0.125
314 Marc Gasol C 15 33.5 20.9 12.8 3.7 0.7 2.8 2.3 0.476 0.745 0.333
225 Brook Lopez C 14 32.4 18.9 11.1 2.0 0.9 2.6 1.9 0.468 0.702 0.462
106 Elton Brand PF 19 34.4 15.4 12.8 1.7 1.3 2.5 3.1 0.489 0.75 0
293 Kenyon Martin PF 19 29.7 4.3 8.0 2.1 1.2 2.4 0.7 0.492 0.655 0
166 Greg Oden PF 15 29.3 15.5 10.0 1.4 0.7 2.3 0.7 0.439 0.725 0
170 Al Horford C 19 31.8 11.4 10.5 3.1 0.7 2.3 1.4 0.461 0.757 0
649 Tyson Chandler C 16 19.6 3.3 6.6 1.3 0.2 2.3 0.4 0.467 0.786 0
402 Andriuskevicius C 7 37.4 12.7 14.4 1.6 2.0 2.1 2.0 0.352 0.893 0
258 Steven Adams C 16 26.9 5.2 8.2 1.8 1.0 2.1 0.7 0.366 0.59 0
525 Lou Amundson C 16 28.6 7.8 9.8 1.3 0.9 2.0 1.3 0.388 0.492 0
The best pick pockets in the league
Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
Chris Paul PG 16 37.6 29.6 4.6 9.6 2.8 0.3 1.5 0.494 0.919 0.462
Andre Iguodala SF 11 35.4 23.0 6.0 2.6 2.6 1.5 1.5 0.416 0.887 0.298
Derrick Rose PG 15 39.9 25.7 7.1 10.5 2.6 0.3 1.8 0.387 0.859 0.279
Livingston PG 12 34.0 18.0 4.9 8.2 2.6 0.2 3.3 0.482 0.882 0
John Wall PG 16 38.6 25.9 6.5 6.1 2.5 0.9 1.8 0.452 0.892 0.43
Steph Curry SG 19 37.9 43.2 5.3 7.3 2.5 0.2 1.7 0.51 0.94 0.486
Ed Smith PG 13 37.5 18.8 5.2 11.0 2.5 0.2 1.9 0.578 0.871 0.532
Westbrook PG 15 38.5 21.1 9.6 10.5 2.5 0.1 4.1 0.441 0.843 0.443
Kevin Durant SF 14 38.4 39.1 9.6 3.3 2.4 1.1 1.7 0.539 0.901 0.388
Tracy McGrady SG 15 29.9 13.7 7.0 3.0 2.4 0.2 2.0 0.419 0.811 0.4
Allen Iverson SG 14 29.6 18.8 4.4 2.6 2.4 0.1 1.6 0.498 0.842 0.403
Rajon Rondo PG 16 37.0 23.8 5.3 9.6 2.3 0.9 2.2 0.427 0.869 0.314
Jrue Holiday PG 15 36.2 24.9 5.0 10.2 2.3 0.4 2.7 0.481 0.927 0.538
Beverley PG 15 35.5 19.2 6.4 10.1 2.3 0.4 3.7 0.45 0.909 0.376
J.R. Smith SG 16 33.8 26.3 6.0 2.8 2.3 0.3 2.5 0.44 0.899 0.404
Ricky Rubio PG 14 34.1 11.1 5.4 8.3 2.3 0.1 3.1 0.396 0.848 0.417
Thaddeus Young SF 15 32.5 13.3 5.6 1.5 2.2 0.7 0.7 0.408 0.859 0.167
Dwyane Wade PG 11 39.4 28.6 5.7 10.2 2.2 0.5 3.9 0.512 0.836 0.442
Gilbert Arenas PG 14 40.3 28.9 4.9 9.5 2.2 0.4 3.0 0.442 0.95 0.355
Antetokounmpo PF 16 33.4 19.5 11.8 2.3 2.1 3.5 1.4 0.464 0.679 0.4
Andriuskevicius C 7 37.4 12.7 14.4 1.6 2.0 2.1 2.0 0.352 0.893 0
Tony Parker PG 12 38.8 27.1 6.1 11.3 2.0 0.3 2.3 0.525 0.659 0.423
Steve Francis SG 13 29.6 19.5 4.8 3.2 2.0 0.3 2.0 0.46 0.978 0.426
James Harden SF 17 34.6 20.4 6.5 4.9 2.0 0.2 2.9 0.49 0.95 0.413
The best bigs at scoring
Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
Blake Griffin PF 16 38.9 25.3 12.6 2.7 1.1 1.9 1.3 0.488 0.832 0.364
Nikola Pekovic PF 16 31.0 24.3 9.9 1.4 0.8 0.2 1.2 0.502 0.884 0
Carl Landry PF 14 34.2 23.5 10.8 2.0 0.7 0.6 1.9 0.52 0.827 0
Stoudemire PF 16 32.4 23.3 9.6 1.9 1.2 1.8 0.8 0.477 0.843 0
Mike Sweetney C 14 31.6 23.1 11.4 1.5 0.7 1.7 1.3 0.438 0.732 0
Villanueva PF 9 26.3 22.2 8.1 2.3 0.6 0.3 1.0 0.461 0.902 0.571
Marc Gasol C 15 33.5 20.9 12.8 3.7 0.7 2.8 2.3 0.476 0.745 0.333
David Lee PF 11 34.2 19.7 12.9 2.5 1.0 0.4 1.1 0.466 0.802 0
Antetokounmpo PF 16 33.4 19.5 11.8 2.3 2.1 3.5 1.4 0.464 0.679 0.4
Yao Ming C 11 35.9 19.5 11.1 1.7 1.0 3.8 1.3 0.446 0.844 0
Dirk Nowitzki PF 19 33.6 19.2 12.0 1.4 1.2 0.2 1.0 0.428 0.841 0.486
Marvin Williams PF 13 27.3 19.0 7.0 1.8 0.5 0.5 0.8 0.517 0.786 0.429
Brook Lopez C 14 32.4 18.9 11.1 2.0 0.9 2.6 1.9 0.468 0.702 0.462
Chris Bosh C 14 36.3 18.6 14.9 2.0 0.9 3.6 1.5 0.455 0.75 0
Smalls that Board
Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
Andrei Kirilenko SF 10 31.6 11.0 11.5 4.3 1.0 2.9 2.2 0.363 0.697 0.278
Darius Miles SF 15 28.6 12.0 11.3 1.9 0.8 1.5 1.0 0.4 0.696 0.308
LeBron James SF 13 39.2 34.7 11.0 5.5 1.4 1.1 1.9 0.5 0.765 0.373
Westbrook PG 15 38.5 21.1 9.6 10.5 2.5 0.1 4.1 0.441 0.843 0.443
Kevin Durant SF 14 38.4 39.1 9.6 3.3 2.4 1.1 1.7 0.539 0.901 0.388
Ersan Ilyasova SF 15 35.1 18.5 8.9 2.5 1.4 0.3 1.3 0.421 0.897 0.367
Kawhi Leonard SG 12 31.8 29.8 8.7 2.7 1.6 1.3 1.5 0.493 0.802 0.513
Jimmy Butler SG 16 38.4 31.6 8.1 3.6 1.3 0.8 2.1 0.533 0.844 0.455
Jared Dudley SG 11 35.4 20.6 8.0 1.7 1.0 0.0 1.6 0.459 0.814 0.289
Matt Barnes SF 12 25.5 5.9 7.8 2.0 1.2 0.8 0.5 0.518 0.833 0.571
Paul George SF 11 36.8 22.3 7.7 2.8 1.0 0.0 2.5 0.429 0.907 0.372
Motiejunas SF 14 28.3 7.4 7.7 1.8 0.7 0.5 1.6 0.538 0.783 0.4
Richardson SG 19 33.8 16.2 7.3 3.4 1.7 0.2 1.3 0.46 0.686 0.384
Al-Farouq Aminu SF 15 29.6 9.9 7.2 1.1 1.5 1.2 1.1 0.371 0.824 0.182
Nicolas Batum SF 17 37.1 24.5 7.2 3.3 0.7 0.8 2.8 0.468 0.932 0.411
Derrick Rose PG 15 39.9 25.7 7.1 10.5 2.6 0.3 1.8 0.387 0.859 0.279
Jae Crowder SF 14 31.9 10.9 7.1 4.4 0.9 0.6 1.7 0.468 0.789 0.263
Tracy McGrady SG 15 29.9 13.7 7.0 3.0 2.4 0.2 2.0 0.419 0.811 0.4
Smalls that Block
Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
Kirilenko SF 10 31.6 11.0 11.5 4.3 1.0 2.9 2.2 0.363 0.697 0.278
Carter-Williams PG 19 36.2 15.6 6.3 8.9 1.5 1.9 3.0 0.443 0.684 0.233
Jeff McInnis PG 11 28.7 8.3 5.5 2.1 0.9 1.9 1.2 0.462 1 0.364
Darius Miles SF 15 28.6 12.0 11.3 1.9 0.8 1.5 1.0 0.4 0.696 0.308
Andre Iguodala SF 11 35.4 23.0 6.0 2.6 2.6 1.5 1.5 0.416 0.887 0.298
Ron Artest SG 10 22.4 5.9 3.8 2.2 1.5 1.4 1.2 0.329 1 0.211
Kawhi Leonard SG 12 31.8 29.8 8.7 2.7 1.6 1.3 1.5 0.493 0.802 0.513
Shawn Marion SF 16 24.4 11.8 6.3 1.9 0.6 1.3 1.1 0.404 0.89 0.222
Al-Farouq Aminu SF 15 29.6 9.9 7.2 1.1 1.5 1.2 1.1 0.371 0.824 0.182
LeBron James SF 13 39.2 34.7 11.0 5.5 1.4 1.1 1.9 0.5 0.765 0.373
Kevin Durant SF 14 38.4 39.1 9.6 3.3 2.4 1.1 1.7 0.539 0.901 0.388
Renaldo Balkman SF 16 15.1 3.1 4.3 0.5 0.5 1.1 0.4 0.4 0.833 0
Best Boarders in the game
Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
Chris Bosh C 14 36.3 18.6 14.9 2.0 0.9 3.6 1.5 0.455 0.75 0
Andriuskevicius C 7 37.4 12.7 14.4 1.6 2.0 2.1 2.0 0.352 0.893 0
Amir Johnson C 15 32.7 13.9 13.3 2.0 0.7 1.8 1.5 0.452 0.791 0
David Lee PF 11 34.2 19.7 12.9 2.5 1.0 0.4 1.1 0.466 0.802 0
Marc Gasol C 15 33.5 20.9 12.8 3.7 0.7 2.8 2.3 0.476 0.745 0.333
Elton Brand PF 19 34.4 15.4 12.8 1.7 1.3 2.5 3.1 0.489 0.75 0
Aldridge PF 16 35.9 16.4 12.7 3.3 0.3 1.0 1.9 0.485 0.793 0.143
Troy Murphy PF 15 32.7 9.9 12.7 2.3 0.1 1.5 0.6 0.49 0.697 0.5
Blake Griffin PF 16 38.9 25.3 12.6 2.7 1.1 1.9 1.3 0.488 0.832 0.364
Marcin Gortat PF 12 32.5 12.6 12.6 2.1 0.7 0.7 1.3 0.455 0.765 0
Dwight Howard C 14 35.2 12.8 12.4 2.6 0.8 3.1 1.7 0.367 0.655 0
Anthony Davis C 16 32.3 15.6 12.3 3.3 1.0 3.7 1.8 0.37 0.813 0.333
Kris Humphries PF 11 34.3 9.8 12.2 2.5 1.5 1.0 0.8 0.367 0.792 0
Dirk Nowitzki PF 19 33.6 19.2 12.0 1.4 1.2 0.2 1.0 0.428 0.841 0.486