Post by nybombers3 on Jan 2, 2024 10:28:34 GMT -8
Most Valuable Player: SG Michael Jordan Spurs SG 79 39.9 35.2 8.3 5.2 2.5 0.5 2.2 .488 .882 .428
Defensive Player Of The Year: C Dikembe Mutombo Spurs C 82 36.8 15.6 13.9 1.9 1.0 3.4 1.4 .442 .748 .000
Rookie Of The Year: C Tim Duncan Raptors C 82 34.8 26.1 10.3 2.4 1.0 1.6 1.9 .439 .773 .000
Sixth Man Of The Year: PF LaPhonso Ellis Wizards PF 82 33.4 21.0 9.5 1.7 1.1 0.7 1.9 .428 .821 .382
All League First Team
C Shaquille O'Neal Kings C 77 36.4 25.3 13.7 3.1 1.1 3.3 2.0 .511 .520 .000
PF Karl Malone Grizzlies PF 82 37.1 27.4 11.6 4.6 1.1 0.6 2.1 .501 .776 .000
SF Jamal Mashburn Jazz SF 82 39.4 28.8 7.6 3.4 1.5 0.2 1.8 .486 .813 .378
SG Michael Jordan Spurs SG 79 39.9 35.2 8.3 5.2 2.5 0.5 2.2 .488 .882 .428
PG Penny Hardaway Wizards PG 82 38.5 23.8 7.0 10.9 2.1 0.4 2.6 .466 .831 .387
All League Second Team
C Hakeem Olajuwon Celtics C 73 37.7 23.0 12.0 2.7 1.6 3.9 2.0 .463 .802 .297
PF Chris Webber Rockets PF 82 34.1 21.2 11.9 4.6 1.3 2.3 2.6 .448 .748 .34
SF Grant Hill Mavericks SF 80 35.9 19.3 8.6 6.0 1.9 0.3 2.1 .464 .844 .458
SG Ray Allen Pacers SG 82 39.6 33.2 6.9 4.5 1.4 0.2 1.8 .469 .910 .432
PG Jason Kidd Bucks PG 82 35.3 22.4 6.7 8.0 2.5 0.4 2.5 .479 .749 .395
All League Third Team
C Alonzo Mourning Heat C 80 34.5 23.6 12.1 1.9 0.9 3.0 2.1 .463 .737 .000
PF Charles Barkley Kings PF 82 34.4 19.9 12.4 3.7 1.1 0.7 2.1 .459 .718 .287
SF Kevin Garnett Suns SF 82 33.8 18.9 11.5 2.8 1.2 2.7 1.6 .451 .764 .360
SG Scottie Pippen Celtics SG 78 38.8 29.2 7.9 4.9 2.0 0.4 2.8 .476 .811 .412
PG Gary Payton Warriors PG 82 38.9 22.0 5.6 9.3 2.9 0.2 2.9 .442 .787 .360
All Defensive First Team
C Dikembe Mutombo Spurs C 82 36.8 15.6 13.9 1.9 1.0 3.4 1.4 .442 .748 .000
PF Chris Webber Rockets PF 82 34.1 21.2 11.9 4.6 1.3 2.3 2.6 .448 .748 .34
SF Kevin Garnett Suns SF 82 33.8 18.9 11.5 2.8 1.2 2.7 1.6 .451 .764 .360
SG Michael Jordan Spurs SG 79 39.9 35.2 8.3 5.2 2.5 0.5 2.2 .488 .882 .428
PG Jason Kidd Bucks PG 82 35.3 22.4 6.7 8.0 2.5 0.4 2.5 .479 .749 .395
All Defensive Second Team
C Hakeem Olajuwon Celtics C 73 37.7 23.0 12.0 2.7 1.6 3.9 2.0 .463 .802 .297
PF Rasheed Wallace Jazz PF 79 32.8 16.2 9.8 1.5 0.9 2.2 0.8 .440 .748 .319
SF Clarence Weatherspoon Clippers SF 80 31.4 9.7 10.0 1.6 0.8 1.0 1.3 .419 .725 .261
SG Kendall Gill Suns SG 80 35.2 20.2 6.6 2.9 2.2 0.8 2.6 .481 .846 .415
PG Gary Payton Warriors PG 82 38.9 22.0 5.6 9.3 2.9 0.2 2.9 .442 .787 .36
All Rookie First Team
C Tim Duncan Raptors C 82 34.8 26.1 10.3 2.4 1.0 1.6 1.9 .439 .773 .000
PF Maurice Taylor Clippers PF 82 31.5 16.7 8.3 1.6 0.6 0.7 1.5 .473 .736 .000
SF Ron Mercer Knicks SF 82 34.9 19.6 5.3 2.0 1.6 0.2 1.9 .473 .851 .443
SG Anthony Parker Raptors SG 82 35.2 18.9 5.9 3.7 1.2 0.2 1.8 .449 .765 .354
PG Bobby Jackson Hornets PG 82 34.1 21.0 4.9 6.5 1.5 0.2 2.3 .462 .885 .404
All Rookie Second Team
C Brad Miller Knicks C 80 26.8 9.3 8.3 2.6 1.0 1.1 1.1 .455 .780 .304
PF Keith Van Horn Pacers PF 82 29.4 13.9 7.9 1.9 0.5 0.3 1.6 .420 .729 .306
SF Tim Thomas Nuggets SF 82 32.5 15.2 6.5 1.4 1.0 0.2 1.9 .433 .752 .337
SG Tracy McGrady 76ers SG 80 31.1 16.8 6.6 4.1 1.3 0.4 1.8 .449 .766 .345
PG Chauncey Billups Nuggets PG 82 35.3 19.0 4.5 7.7 1.5 0.2 2.9 .483 .823 .430
Defensive Player Of The Year: C Dikembe Mutombo Spurs C 82 36.8 15.6 13.9 1.9 1.0 3.4 1.4 .442 .748 .000
Rookie Of The Year: C Tim Duncan Raptors C 82 34.8 26.1 10.3 2.4 1.0 1.6 1.9 .439 .773 .000
Sixth Man Of The Year: PF LaPhonso Ellis Wizards PF 82 33.4 21.0 9.5 1.7 1.1 0.7 1.9 .428 .821 .382
All League First Team
C Shaquille O'Neal Kings C 77 36.4 25.3 13.7 3.1 1.1 3.3 2.0 .511 .520 .000
PF Karl Malone Grizzlies PF 82 37.1 27.4 11.6 4.6 1.1 0.6 2.1 .501 .776 .000
SF Jamal Mashburn Jazz SF 82 39.4 28.8 7.6 3.4 1.5 0.2 1.8 .486 .813 .378
SG Michael Jordan Spurs SG 79 39.9 35.2 8.3 5.2 2.5 0.5 2.2 .488 .882 .428
PG Penny Hardaway Wizards PG 82 38.5 23.8 7.0 10.9 2.1 0.4 2.6 .466 .831 .387
All League Second Team
C Hakeem Olajuwon Celtics C 73 37.7 23.0 12.0 2.7 1.6 3.9 2.0 .463 .802 .297
PF Chris Webber Rockets PF 82 34.1 21.2 11.9 4.6 1.3 2.3 2.6 .448 .748 .34
SF Grant Hill Mavericks SF 80 35.9 19.3 8.6 6.0 1.9 0.3 2.1 .464 .844 .458
SG Ray Allen Pacers SG 82 39.6 33.2 6.9 4.5 1.4 0.2 1.8 .469 .910 .432
PG Jason Kidd Bucks PG 82 35.3 22.4 6.7 8.0 2.5 0.4 2.5 .479 .749 .395
All League Third Team
C Alonzo Mourning Heat C 80 34.5 23.6 12.1 1.9 0.9 3.0 2.1 .463 .737 .000
PF Charles Barkley Kings PF 82 34.4 19.9 12.4 3.7 1.1 0.7 2.1 .459 .718 .287
SF Kevin Garnett Suns SF 82 33.8 18.9 11.5 2.8 1.2 2.7 1.6 .451 .764 .360
SG Scottie Pippen Celtics SG 78 38.8 29.2 7.9 4.9 2.0 0.4 2.8 .476 .811 .412
PG Gary Payton Warriors PG 82 38.9 22.0 5.6 9.3 2.9 0.2 2.9 .442 .787 .360
All Defensive First Team
C Dikembe Mutombo Spurs C 82 36.8 15.6 13.9 1.9 1.0 3.4 1.4 .442 .748 .000
PF Chris Webber Rockets PF 82 34.1 21.2 11.9 4.6 1.3 2.3 2.6 .448 .748 .34
SF Kevin Garnett Suns SF 82 33.8 18.9 11.5 2.8 1.2 2.7 1.6 .451 .764 .360
SG Michael Jordan Spurs SG 79 39.9 35.2 8.3 5.2 2.5 0.5 2.2 .488 .882 .428
PG Jason Kidd Bucks PG 82 35.3 22.4 6.7 8.0 2.5 0.4 2.5 .479 .749 .395
All Defensive Second Team
C Hakeem Olajuwon Celtics C 73 37.7 23.0 12.0 2.7 1.6 3.9 2.0 .463 .802 .297
PF Rasheed Wallace Jazz PF 79 32.8 16.2 9.8 1.5 0.9 2.2 0.8 .440 .748 .319
SF Clarence Weatherspoon Clippers SF 80 31.4 9.7 10.0 1.6 0.8 1.0 1.3 .419 .725 .261
SG Kendall Gill Suns SG 80 35.2 20.2 6.6 2.9 2.2 0.8 2.6 .481 .846 .415
PG Gary Payton Warriors PG 82 38.9 22.0 5.6 9.3 2.9 0.2 2.9 .442 .787 .36
All Rookie First Team
C Tim Duncan Raptors C 82 34.8 26.1 10.3 2.4 1.0 1.6 1.9 .439 .773 .000
PF Maurice Taylor Clippers PF 82 31.5 16.7 8.3 1.6 0.6 0.7 1.5 .473 .736 .000
SF Ron Mercer Knicks SF 82 34.9 19.6 5.3 2.0 1.6 0.2 1.9 .473 .851 .443
SG Anthony Parker Raptors SG 82 35.2 18.9 5.9 3.7 1.2 0.2 1.8 .449 .765 .354
PG Bobby Jackson Hornets PG 82 34.1 21.0 4.9 6.5 1.5 0.2 2.3 .462 .885 .404
All Rookie Second Team
C Brad Miller Knicks C 80 26.8 9.3 8.3 2.6 1.0 1.1 1.1 .455 .780 .304
PF Keith Van Horn Pacers PF 82 29.4 13.9 7.9 1.9 0.5 0.3 1.6 .420 .729 .306
SF Tim Thomas Nuggets SF 82 32.5 15.2 6.5 1.4 1.0 0.2 1.9 .433 .752 .337
SG Tracy McGrady 76ers SG 80 31.1 16.8 6.6 4.1 1.3 0.4 1.8 .449 .766 .345
PG Chauncey Billups Nuggets PG 82 35.3 19.0 4.5 7.7 1.5 0.2 2.9 .483 .823 .430