Post by nybombers3 on Jan 4, 2024 17:27:44 GMT -8
All-Star Game:
Team 1 2 3 4 OT SCORE
East 28 23 32 26 109
West 31 26 26 29 112
East POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Alonzo Mourning C 31 10 18 0 0 5 6 13 1 4 0 1 5 25
Ray Allen SG 31 4 14 2 6 7 7 7 1 3 1 2 0 17
Mookie Blaylock PG 16 3 4 2 2 7 8 3 2 1 0 0 0 15
Allen Iverson SG 17 4 8 0 3 3 4 3 6 1 0 1 0 11
Juwan Howard SF 22 4 10 0 0 2 2 3 1 1 0 1 1 10
Antoine Walker SF 26 4 8 1 2 0 0 2 1 1 1 0 0 9
Jermaine O'Neal PF 16 2 3 0 0 4 6 3 0 4 0 3 0 8
Shawn Kemp PF 32 3 15 0 0 0 0 11 2 3 2 2 2 6
Penny Hardaway PG 32 3 7 0 2 0 0 6 9 1 0 0 0 6
Tim Duncan C 17 1 3 0 0 0 0 10 1 3 0 2 1 2
TEAM TOTALS 38 90 5 15 28 33 61 24 22 4 12 9 109
PERCENTAGES FG: 42.2% 3PT: 33.3% FT: 84.8%
West POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Michael Jordan SG 32 6 10 1 2 2 2 8 5 2 1 1 0 15
Steve Nash PG 29 6 15 3 5 0 0 4 6 1 1 0 0 15
Shaquille O'Neal C 31 4 13 0 0 5 7 9 2 2 3 1 4 13
Jamal Mashburn SF 23 5 14 1 1 1 2 2 0 0 0 0 1 12
Karl Malone PF 25 5 11 0 0 1 1 8 4 3 0 1 1 11
Grant Hill SF 25 5 7 0 1 1 2 4 2 1 0 1 1 11
Gary Payton PG 19 3 6 1 2 4 6 0 4 3 1 0 0 11
David Robinson C 17 4 6 0 0 3 4 7 2 2 1 1 0 11
Chris Webber PF 23 3 8 0 1 1 2 4 3 3 1 1 1 7
Clyde Drexler SG 16 2 4 0 2 2 2 3 0 4 1 0 0 6
TEAM TOTALS 43 94 6 14 20 28 49 28 21 9 6 8 112
PERCENTAGES FG: 45.7% 3PT: 42.9% FT: 71.4%
Player of the Game: SG Michael Jordans
Rookie/Sophomore Game:
Team 1 2 3 4 OT SCORE
Sophomores 15 28 33 28 104
Rookies 16 21 30 23 90
Sophomores POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Kobe Bryant SF 32 8 14 1 2 2 2 2 1 2 1 1 0 19
Jeff McInnis PG 21 7 8 1 2 4 4 4 3 1 0 2 0 19
Steve Nash PG 27 5 7 1 2 7 7 3 5 1 0 0 0 18
Allen Iverson SG 28 4 12 0 3 7 8 5 5 1 0 0 1 15
Ray Allen SG 20 4 14 0 2 6 6 5 0 0 1 1 0 14
Samaki Walker PF 20 2 5 0 0 3 6 1 0 0 0 1 0 7
Ben Wallace C 33 2 5 0 0 1 2 16 2 3 0 1 2 5
Jermaine O'Neal PF 30 0 4 0 0 5 6 13 1 5 0 0 0 5
Dejan Bodiroga SF 16 1 3 0 0 0 0 2 3 2 0 1 0 2
Marcus Camby C 13 0 1 0 0 0 0 2 0 6 0 0 1 0
TEAM TOTALS 33 73 3 11 35 41 53 20 21 2 7 4 104
PERCENTAGES FG: 45.2% 3PT: 27.3% FT: 85.4%
Rookies POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Tim Duncan C 24 5 10 0 0 7 8 10 0 4 0 0 0 17
Ron Mercer SF 29 5 14 0 3 4 6 5 1 0 0 0 0 14
Tracy McGrady SG 26 5 14 0 3 2 2 3 1 2 3 0 0 12
Austin Croshere PF 24 4 5 1 1 2 4 7 3 4 0 0 0 11
Anthony Parker SG 22 5 9 0 1 1 3 5 5 3 0 1 0 11
Maurice Taylor C 24 3 10 0 0 4 5 4 1 1 0 1 1 10
Chauncey Billups PG 23 3 12 0 1 0 0 5 6 3 1 1 0 6
Bobby Jackson PG 25 1 8 0 2 3 4 2 6 4 0 0 0 5
Cory Dampier PF 24 1 1 0 0 0 0 7 0 2 1 1 2 2
Ira Newble SF 19 0 4 0 0 2 4 4 0 1 0 0 0 2
TEAM TOTALS 32 87 1 11 25 36 52 23 24 5 4 3 90
PERCENTAGES FG: 36.8% 3PT: 9.1% FT: 69.4%
Player of the Game: PG Steve Nash
Dunk Contest:
Round 1
#
Player Score Team
1
Tracy McGrady 95.69 76ers
2
Shawn Kemp 91.99 Hawks
3
Eddie Jones 91.49 Thunder
4
Ricky Davis 91.45 Hornets
5
Michael Jordan 88.71 Spurs
6
Dee Brown 84.32 Hornets
7
Kobe Bryant 81.70 Lakers
8
Isaiah Rider 73.33 Trail Blazers
Round 2
#
Player Score Team
9
Shawn Kemp 96.39 Hawks*
10
Eddie Jones 95.45 Thunder
11
Tracy McGrady 92.43 76ers
3pt Contest:
Round 1
#
Player Score Team
1
Isaiah Rider 16 Trail Blazers
2
Kobe Bryant 14 Lakers
3
Ray Allen 13 Pacers
4
Allen Iverson 12 Magic
5
David Wesley 12 Knicks
6
Latrell Sprewell 11 Warriors
7
Michael Jordan 11 Spurs
8
Clyde Drexler 8 Warriors
Round 2
#
Player Score Team
9
Ray Allen 13 Pacers
10
Allen Iverson 13 Magic
11
Kobe Bryant 11 Lakers
12
Isaiah Rider 10 Trail Blazers
Round 3
#
Player Score Team
13
Ray Allen 20 Pacers*
14
Allen Iverson 19 Magic
* = Winner